Размер шрифта: A A A
Цвет сайта: A A A A

Mikromoliya tashkilotlarining muammoli kreditlari (NPL) toʻgʻrisida

Yangilangan sana: 30 Okt 2025, 10:22
28 Oktyabr 2025
xlsx 4.3 МБ
Materialni ko‘chirib olish
           
Mikromoliya tashkilotlarining muammoli kreditlari (NPL) toʻgʻrisida  
(2025-yil 1-oktyabr holatiga)  
mlrd. soʻm  
Tashkilot nomi 01.10.2025 holatiga  
kredit portfeli muammoli kredit muammoli kreditlar
(NPL) ulushi
 
Jami (126 ta) 9 300,2 380,3 4,1%  
1 TEZCOIN 2 507,9 106,9 4,3%  
2 SHAFFOF-MOLIYA 1 749,0 138,2 7,9%  
3 FORTUNA BIZNES 1 000,9 11,0 1,1%  
4 VODIY TARAQQIYOT 643,1 7,6 1,2%  
5 HAMROH 370,8 10,0 2,7%  
6 DELTA 272,3 3,3 1,2%  
7 RENESANS 248,3 1,2 0,5%  
8 BIZNES FINANS 188,4 1,4 0,7%  
9 CASH U 187,5 1,2 0,6%  
10 EHTIROM PLUS 141,7 2,8 2,0%  
11 OLTIN YULDUZ PLUS 131,6 2,1 1,6%  
12 PULMAN 127,9 11,3 8,8%  
13 YANGI FINANCE 126,2 24,1 19,1%  
14 AGAT CREDIT 123,3 2,9 2,3%  
15  OASISCREDIT 108,6 2,7 2,5%  
16 FAST FINANCING SERVICE 76,9 0,5 0,7%  
17 PAYLATER 70,5 5,7 8,2%  
18 CLEVER 66,7 0,6 1,0%  
19 SILVER STONE STANDART 58,0 1,4 2,4%  
20 EASY FINANS 55,2 0,0%  
21 ZAMONDOSH 53,8 1,3 2,4%  
22 TAYYAB FINANCE 52,7 0,4 0,8%  
23 ALFA 43,7 0,9 2,0%  
24 BIZNESGA KO'MAKLASHISH 39,0 0,0%  
25 BARQAROR SARMOYA GROUP 34,5 0,05 0,1%  
26 IMKON FINANS 34,4 8,5 24,6%  
27 SARMOYACHI GROUP 32,2 1,0 3,0%  
28 SAM FINANCE POWER 32,1 2,8 8,7%  
29 SALAM-FINANCE 30,4 1,2 3,8%  
30 FINANCE PARTNER 29,9 0,8 2,6%  
31 GRAND MAX GOLD 29,8 2,9 9,6%  
32 AZIYA BIZNES 27,4 1,6 5,9%  
33 MAQSAD FINANCE 27,0 0,8 2,9%  
34 TRAST-INVEST 25,5 0,6 2,4%  
35 MADOR LIFE KOKAND 23,6 1,1 4,8%  
36 PROFIT TREND 20,4 0,0 0,0%  
37 QIZILDOSH 20,4 1,7 8,2%  
38 TASFINANCE 18,4 0,3 1,8%  
39 CHINOR FINANCE 17,9 0,1 0,4%  
40 OLMALIQ ZAMIN KREDIT 17,4 0,2 1,2%  
41 TAYAN 17,2 0,0%  
42 ALOQA FINANCE DEVELOPMENT 16,5 0,0%  
43 ISTIQBOL INVEST GROUP 15,9 2,6 16,4%  
44 AVTOGAZ FINANS LYUKS 15,0 2,3 15,2%  
45 ISHONCH EFFEKT KREDIT 14,9 0,0%  
46 AL BAROT 14,0 0,4 2,6%  
47 ISHONCHLI MABLAG’ 13,5 0,1 0,5%  
48 MABRUK FINANCE 13,5 1,9 14,2%  
49 BETTA GAMMA INVEST 12,9 0,3 2,0%  
50 BIZNESNI RIVOJLANTIRISH MIKROMOLIYA 12,9 0,0%  
51 PULLOL BUSINESS 12,3 0,2 1,4%  
52 YORQIN KELAJAK 12,2 0,3 2,2%  
53 YENGIL KREDIT 11,6 0,03 0,3%  
54 CONTACT FINANCE 11,2 0,1 1,0%  
55 FAROVON HAYOT 10,6 0,8 7,3%  
56 PERSPECTIVE GLOBAL INVEST 10,3 1,3 12,5%  
57 INVEST HAMKOR 10,2 0,2 1,5%  
58 ELIT MIKROFINANS 10,0 0,01 0,1%  
59 URGANCH DIAMOND 9,7 0,1 1,2%  
60 SIRIUS KREDIT 9,3 0,1 1,6%  
61 KAFOLATLI SARMOYA 9,3 0,1 1,1%  
62 FLASH MONEY FINANCE 9,1 0,0%  
63 CHIRCHIQ KREDIT 8,9 0,1 1,0%  
64 GARANT-INVEST 8,5 0,1 1,0%  
65 LIME 8,4 1,3 15,1%  
66 KELAJAK UMIDI 8,4 0,2 2,2%  
67 KAFOLAT KREDIT GROUP 8,0 0,1 1,5%  
68 KAPITAL PLUS 7,9 0,3 3,6%  
69 NAYUTA 7,3 0,02 0,2%  
70 CASH POINT 6,6 0,0%  
71 ASR 5,5 0,1 2,5%  
72 ASIA INVEST 5,5 0,0%  
73 EVRIKA KAPITAL 5,4 0,5 8,7%  
74 SABR 5,1 0,1 1,4%  
75 BARAKA MADAD FINANCE 4,8 0,7 14,9%  
76 BV FINANS INVEST 4,6 0,04 0,8%  
77 SMART BUSINESS KREDIT FINANS 4,6 0,04 0,9%  
78 SIRDARYO 4,5 0,02 0,4%  
79 TEZPUL ONLINE 4,0 0,0%  
80 MICROFINANCE SERVICE 3,9 0,0%  
81 HAYOT INVEST 3,8 0,2 5,3%  
82 CENTRAL CAPITAL CREDIT 3,8 0,4 11,9%  
83 BARAKAT 3,4 0,1 1,9%  
84  POYTAXT 2,7 0,1 2,8%  
85 SAFARI ARENA FINANCE 2,6 0,1 3,5%  
86 DANWEEK FUNDING 2,5 0,2 8,8%  
87 BUXORO DARVOZASI INVEST 2,5 0,2 6,3%  
88 PUL BOR 2,4 0,0%  
89 GOLDEN CAPITAL INVEST 2,3 0,0%  
90  SILVER FINANCE 2,2 0,4 17,5%  
91 KREDITOMAT TASHKENT 2,2 1,6 75,1%  
92 TASHDI 2,1 0,04 1,8%  
93 ZOODPAY 2,1 0,0%  
94 ASAKA FINANCE GARANT 2,1 0,0%  
95 FANAVVD 1,9 0,0%  
96 SARMISHSOY PLYUS INVEST 1,8 0,7 41,3%  
97 CHUST RIR 1,7 0,3 18,3%  
98 IMPACT FINANCE LEADERS 1,5 0,0%  
99 QAMASHI KAPITAL INVEST 1,5 0,05 3,2%  
100 ANSOR 1,2 0,0%  
101 ISHONCH MIKROFINANCE 1,1 0,3 31,3%  
102 APEX MOLIYA 0,8 0,0%  
103 ENTERPRICE FINANCE 0,7 0,0%  
104 ON DINOR KREDIT 0,6 0,1 21,4%  
105 TURON MIKROMOLIYA 0,5 0,0%  
106 INTERAKTIV PROGRESS 0,3 0,004 1,3%  
107 TBC CREDIT 0,3 0,0%  
108 XALQ MIKROMOLIYA 0,3 0,0%  
109 UNA MOLIYA 0,2 0,0%  
110 EFFECTIVE MONEY 0,1 0,0%  
111 ALMIZAN 0,03 0,0%  
112 XON SAROY MOLIYA 0,001 0,0%  
113 BARAKA BIZNES HAMKOR  
114 MILLIY MIKROMOLIYA  
115 SQB MIKROMOLIYA  
116 FINANZA  
117 BRIGHT FUTURE FINANCING  
118 MUVAFFAQIYAT  
119 URBAN FINANCE SOLUTIONS  
120 MULTIFINANCE  
121 AYOL  
122 COMMUNITY MIKROFINANCE  
123 DYNAMIC CREDIT SOLUTIONS  
124 FUNDFLOW  
125 NEO SOLUTION  
126 GROW FINANCE  


USD = 11972.35
-17.65
EUR = 13852.01
-14.43
RUB = 147.52
-0.03
GBP = 15702.93
-39.94
JPY = 77.32
-0.37
CHF = 14978.54
+52.61
CNY = 1682.12
-1.82
Barcha valyutalar
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Belgilangan matnni tinglash uchun quyidagi tugmani bosing Powered by X