Размер шрифта: A A A
Цвет сайта: A A A A

Balance of Payments (analytical presentation)

Update date:  17 Dec 2020, 12:23
17 December 2020
xlsx 36.7 KB
Download the file
BOP analytical table  
USD mln.  
Descriptor 2014-Q1 2014-Q2 2014-Q3 2014-Q4 2015-Q1 2015-Q2 2015-Q3 2015-Q4 2016-Q1 2016-Q2 2016-Q3 2016-Q4 2017-Q1 2017-Q2 2017-Q3 2017-Q4 2018-Q1 2018-Q2 2018-Q3 2018-Q4 2019-Q1 2019-Q2 2019-Q3 2019-Q4 2020-Q1 2020-Q2 2020-Q3  
A. Current account balance -80,82 302,50 1596,12 255,55 175,13 -384,37 -172,06 1269,46 -375,25 -277,88 245,57 699,64 -280,84 82,35 1248,19 426,17 -225,65 -1354,66 -1546,59 -446,55 -1049,44 -707,94 -19,52 -1581,71 -917,52 -1058,02 1541,31  
       Goods, credits (exports) 2331,22 2207,86 2861,04 3156,10 2628,68 1776,09 2204,59 2872,10 1682,62 1837,40 2169,86 2955,28 1727,75 2371,52 3392,07 2670,20 2956,99 2350,80 1976,51 4101,29 3045,02 3414,12 4146,60 3292,88 2609,65 2579,51 5569,01  
       Goods, debits (imports) 3239,34 3294,47 3266,00 3714,29 2952,93 3050,40 3232,51 2340,12 2307,13 2699,67 2923,61 3106,86 2627,45 3150,59 3379,25 3220,03 3727,85 4519,69 4488,90 5516,01 4741,77 5291,68 5528,64 5627,86 4293,42 4295,74 4998,28                        
       Services, credits (exports) 456,75 656,52 596,71 660,47 583,24 566,76 608,67 599,12 451,28 434,43 499,87 519,17 502,24 531,44 591,52 625,49 572,79 687,49 750,79 738,47 636,12 788,65 849,60 820,44 602,89 313,72 345,16                        
       Services, debits (imports) 652,49 740,54 736,35 759,15 652,29 762,18 941,88 736,92 767,20 891,88 952,37 832,29 844,72 1004,27 1151,95 1091,88 1142,63 1249,17 1417,35 1381,95 1190,15 1311,05 1456,94 1402,73 1060,32 684,85 792,17  
          Balance on goods and services -1103,86 -1170,63 -544,60 -656,87 -393,30 -1469,74 -1361,13 394,20 -940,43 -1319,71 -1206,25 -464,70 -1242,19 -1251,90 -547,60 -1016,23 -1340,70 -2730,57 -3178,94 -2058,20 -2250,78 -2399,95 -1989,37 -2917,28 -2141,20 -2087,36 123,72  
       Primary income, credits 327,51 463,13 437,98 396,89 397,21 548,74 576,69 502,57 491,40 589,73 598,05 531,24 548,55 690,42 719,92 638,64 685,87 850,99 872,21 796,09 759,97 789,79 748,09 659,42 634,90 362,83 335,30  
       Primary income, debits 88,46 139,96 134,97 147,22 94,55 105,79 163,86 234,36 322,85 335,14 289,38 331,50 296,72 329,22 349,76 410,96 371,61 485,62 482,59 338,07 421,32 396,97 492,61 902,14 429,27 456,42 501,70  
          Balance on goods, services, and primary income -864,80 -847,47 -241,59 -407,20 -90,64 -1026,79 -948,30 662,41 -771,89 -1065,12 -897,59 -264,95 -990,35 -890,70 -177,45 -788,55 -1026,45 -2365,20 -2789,32 -1600,17 -1912,13 -2007,14 -1733,90 -3159,99 -1935,57 -2180,95 -42,68  
       Secondary income, credits 956,20 1351,30 2050,02 880,04 422,15 807,01 927,84 717,04 492,54 897,89 1257,25 1079,53 815,40 1098,21 1555,52 1346,92 937,13 1167,58 1404,51 1313,69 1007,43 1448,14 1857,65 1727,07 1148,56 1210,85 1690,03  
       Secondary income, debits 172,21 201,33 212,31 217,29 156,38 164,60 151,59 110,00 95,90 110,64 114,10 114,93 105,89 125,16 129,89 132,21 136,33 157,04 161,78 160,07 144,74 148,94 143,28 148,78 130,52 87,92 106,04  
B. Capital account (excluding reserve assets) 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,47 5,61 3,02 2,52 7,89 24,98 63,25 3,64 28,12 5,22 69,69 40,00 135,12 34,61 77,14 7,13 0,15 15,00 10,00  
       Capital account, credits 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,47 5,61 3,02 2,52 7,89 24,98 63,25 4,26 28,83 5,96 70,87 40,00 135,12 34,61 77,14 7,13 0,15 15,00 10,00  
       Capital account, debits 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,61 0,71 0,75 1,18 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00  
       Balance on capital account and current account -80,82 302,50 1596,12 255,55 175,13 -384,37 -172,06 1269,46 -372,78 -272,26 248,59 702,17 -272,95 107,34 1311,44 429,81 -197,53 -1349,44 -1476,89 -406,55 -914,32 -673,33 57,61 -1574,57 -917,37 -1043,02 1551,31  
C. Financial account 413,57 28,67 1567,81 -510,30 -602,90 307,63 125,82 925,02 -28,57 -885,05 1197,76 -160,76 40,93 -517,69 132,28 -226,49 -412,19 -145,85 -154,70 -698,54 -2315,88 -717,05 -979,09 -2364,99 -1468,11 -1319,23 408,25  
       Direct investment: assets 0,68 2,46 0,64 0,64 1,21 2,01 0,63 0,72 0,63 1,10 2,55 1,54 0,73 3,65 3,19 1,45 0,15 0,52 0,59 0,65 0,63 0,64 0,65 0,60 0,62 0,62 0,62  
       Direct investment: liabilities 26,11 328,87 129,95 323,74 226,22 172,14 235,16 407,68 301,58 363,86 253,12 744,02 572,11 440,60 510,06 274,56 427,90 -1,74 127,77 70,76 221,25 832,15 448,88 814,93 261,18 480,07 368,98  
       Portfolio investment: assets 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00  
          Equity and investment fund shares 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00  
          Debt securities 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00  
       Portfolio investment: liabilities 0,62 0,19 0,76 0,10 0,23 0,29 -0,03 0,12 0,58 0,32 0,62 0,52 1,34 0,46 1,18 0,17 1,23 2,79 5,57 3,43 1009,67 25,45 -8,86 319,46 1,44 11,21 -4,12  
          Equity and investment fund shares 0,62 0,19 0,76 0,10 0,23 0,29 -0,03 0,12 0,58 0,32 0,62 0,52 1,34 0,46 1,18 0,17 1,23 2,79 5,57 3,43 4,05 12,79 3,80 8,56 9,62 2,71 4,06  
          Debt securities 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1005,62 12,66 -12,66 310,90 -8,19 8,50 -8,18                        
       Financial derivatives (other than reserves) 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,26 0,42 1,72 0,34 1,78 0,34 1,73 1,10                        
          Financial derivatives: assets 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00                        
          Financial derivatives: liabilities 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 -1,26 -0,42 -1,72 -0,34 -1,78 -0,34 -1,73 -1,10                        
       Other investment: assets 479,18 977,51 2469,67 350,83 132,07 736,10 714,90 1788,52 289,09 -163,55 1793,99 1096,18 814,89 217,57 896,72 893,50 -14,91 261,80 600,52 700,98 -8,86 1198,90 64,10 1373,09 602,06 427,61 2300,35  
          Other equity instruments 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,31 0,00 0,00 0,00 0,00 0,00  
          Debt instruments 479,18 977,51 2469,67 350,83 132,07 736,10 714,90 1788,52 289,09 -163,55 1793,99 1096,18 814,89 217,57 896,72 893,50 -14,91 261,80 600,52 700,98 -8,86 1198,59 64,10 1373,09 602,06 427,61 2300,35  
              Central bank 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00  
              Deposit-taking corporations (except the central bank) -285,23 -44,90 136,38 -58,03 -263,78 -66,88 -32,69 86,92 86,17 64,78 -30,49 539,20 -101,77 404,89 346,35 -283,27 -214,66 -225,22 -16,39 -294,05 -44,31 -614,46 -426,05 24,15 79,80 -194,66 -246,67  
              General government -0,21 -4,94 -0,21 -5,32 -0,22 -4,94 -0,20 -3,17 -0,20 0,08 -0,22 -0,14 -0,25 0,10 -0,18 -0,23 -2,03 -0,75 -0,83 -3,21 -3,48 -1,61 -0,61 -2,11 -5,52 -5,02 -6,12  
              Other sectors 764,62 1027,35 2333,50 414,18 396,07 807,92 747,79 1704,77 203,11 -228,41 1824,70 557,11 916,92 -187,42 550,55 1177,00 201,78 487,77 617,74 998,24 38,93 1814,66 490,76 1351,05 527,78 627,30 2553,14                        
                 Other financial corporations 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,02 0,00 -0,00 0,00 -9,76 0,00 0,31 0,00 -0,58 0,00 0,00                        
                 Nonfinancial corporations, households, and NPISHs 764,62 1027,35 2333,50 414,18 396,07 807,92 747,79 1704,77 203,11 -228,41 1824,70 557,11 916,92 -187,42 550,55 1177,00 201,76 487,77 617,74 998,24 48,69 1814,66 490,45 1351,05 528,36 627,30 2553,14                        
       Other investment: liabilities 39,56 622,24 771,78 537,94 509,74 258,05 354,58 456,42 16,13 358,42 345,03 513,94 201,24 297,85 256,39 846,70 -31,70 407,12 622,47 1327,23 1077,14 1060,71 604,16 2606,07 1808,50 1257,91 1528,96                        
          Other equity 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00                        
          SDR allocation 0,01 -0,01 -0,03 -0,01 -0,00 0,00 0,00 0,00 0,00 -0,00 -0,00 0,10 0,06 0,14 -0,00 0,11 0,07 0,09 0,02 0,07 0,02 0,00 -0,11 -0,09 -0,19 -0,24 0,01                        
          Debt instruments 39,55 622,25 771,81 537,95 509,74 258,05 354,58 456,42 16,12 358,42 345,03 513,84 201,17 297,71 256,39 846,60 -31,76 407,03 622,45 1327,17 1077,12 1060,71 604,27 2606,16 1808,69 1258,15 1528,95                        
              Central bank 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00                        
              Deposit-taking corporations (except the central bank) 21,96 5,91 43,96 3,47 22,64 2,42 29,81 -12,92 30,75 8,36 -0,10 -6,98 24,09 16,10 66,26 99,68 87,51 71,69 8,70 229,03 294,99 158,30 447,28 885,26 799,62 796,03 383,68                        
              General government 31,62 178,32 83,56 242,63 220,14 167,64 286,05 403,51 90,50 164,70 303,00 293,40 226,70 185,90 216,80 216,20 202,26 271,12 688,23 1327,82 792,84 1356,99 556,14 1998,22 488,59 809,22 934,19                        
              Other sectors -14,02 438,02 644,29 291,85 266,96 87,99 38,73 65,84 -105,13 185,37 42,13 227,42 -49,62 95,71 -26,67 530,72 -321,53 64,22 -74,47 -229,68 -10,70 -454,57 -399,16 -277,32 520,49 -347,11 211,08                        
                 Other financial corporations 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,98 -0,28 4,39 -1,72 -0,63 -1,01 0,60 4,34 0,91 1,47 1,12                        
                 Nonfinancial corporations, households, and NPISHs -14,02 438,02 644,29 291,85 266,96 87,99 38,73 65,84 -105,13 185,37 42,13 227,42 -49,62 95,71 -26,67 530,72 -324,51 64,50 -78,86 -227,96 -10,07 -453,56 -399,76 -281,67 519,58 -348,58 209,96                        
D. Net Errors and Omissions 625,69 -653,93 3,73 -916,70 -238,55 356,58 195,68 -228,53 273,84 -594,28 1302,20 -611,67 -42,00 -783,99 -636,07 -940,55 169,87 599,54 -29,90 -284,04 -626,60 -447,33 -745,97 -45,91 -550,04 -625,35 829,81                        
E. Overall Balance -131,31 380,10 -32,04 150,85 -539,49 335,42 102,20 -115,91 70,37 -18,50 -353,02 -251,26 355,88 158,96 -543,09 284,25 -384,53 604,05 1352,10 -7,95 -774,96 403,60 -290,73 -744,50 -0,69 349,13 -1972,87                        
F. Reserves and Related Items 131,31 -380,10 32,04 -150,85 539,49 -335,42 -102,20 115,91 -70,37 18,50 353,02 251,26 -355,88 -158,96 543,09 -284,25 384,53 -604,05 -1352,10 7,95 774,96 -403,60 290,73 744,50 0,69 -349,13 1972,87                        
       Reserve assets 131,31 -380,10 32,04 -150,85 539,49 -335,42 -102,20 115,91 -70,37 18,50 353,02 251,26 -355,88 -158,96 543,09 -284,25 384,53 -604,05 -1352,10 7,95 774,96 -403,60 290,73 744,50 0,69 25,51 1973,01                        
       Net credits from the IMF (other than reserves) 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 374,64 0,15                        
       Exceptional financing 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00                        


USD = 12662.01
+21.8
EUR = 13593.93
+34.78
RUB = 137.65
+0.63
GBP = 15849.04
+31.08
JPY = 80.81
-0.41
CHF = 13885.31
+34.54
CNY = 1747.30
+3.17
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X