Statistics for information requests
Update date: 15 Jul 2026, 20:18
| Information on the results of consideration of appeals received from individuals and legal entities by the head office of the Central Bank of the Republic of Uzbekistan and taken under control in the first half of 2025–2026 | |||||||||||||||||
| No. | Issues raised in appeals |
Total appeals |
Forms of appeals | Status of consideration of appeals during the first half of 2026 | |||||||||||||
|
Written appeals |
Electronic appeals |
Verbal appeals (personal reception, on-site reception, reception by responsible staff and helpline) |
Taken under control | Including | Repeated appeals | Considered past the deadline | |||||||||||
| Resolved positively | Explanations provided |
Rejected (anonymous) |
Forwarded to the relevant ministry |
Under consideration |
|||||||||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 1 | Bank loans and credit operations | 1208 | 2025 | 695 | 1005 | 175 | 481 | 338 | 539 | 2026 | 1638 | 208 | 1 | 27 | 152 | 16 | 0 |
| 2 | Bank savings and other deposit operations | 73 | 135 | 42 | 52 | 14 | 59 | 17 | 24 | 135 | 113 | 13 | 0 | 2 | 7 | 0 | 0 |
| 3 | Obtaining information on banking activities and proposals | 125 | 170 | 55 | 74 | 56 | 84 | 14 | 12 | 170 | 139 | 14 | 0 | 4 | 13 | 0 | 0 |
| 4 | Conduct of bank employees | 172 | 259 | 130 | 152 | 14 | 90 | 28 | 17 | 259 | 141 | 83 | 3 | 2 | 30 | 0 | 0 |
| 5 | Payment systems and non-cash settlements | 441 | 365 | 240 | 120 | 134 | 205 | 67 | 40 | 365 | 271 | 48 | 0 | 22 | 24 | 0 | 0 |
| 6 | Currency regulation and currency control | 73 | 66 | 25 | 10 | 40 | 46 | 8 | 10 | 66 | 47 | 14 | 0 | 1 | 4 | 0 | 0 |
| 7 | Cash collection (encashment) system | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Employment issues | 66 | 44 | 46 | 23 | 13 | 6 | 7 | 15 | 44 | 19 | 20 | 0 | 3 | 2 | 0 | 0 |
| 9 | Receiving wages in cash | 8 | 22 | 4 | 17 | 2 | 3 | 2 | 2 | 22 | 20 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Securities issues | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Receiving financial assistance | 9 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Receiving pension payments | 20 | 8 | 16 | 7 | 0 | 4 | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bank cards and fraud issues | 245 | 956 | 142 | 551 | 71 | 195 | 32 | 210 | 956 | 639 | 228 | 0 | 9 | 80 | 1 | 0 |
| 14 | Establishment and liquidation of banks and credit organizations | 15 | 17 | 1 | 6 | 6 | 6 | 8 | 5 | 17 | 7 | 8 | 0 | 0 | 2 | 0 | 0 |
| 15 | Other issues | 26 | 50 | 7 | 5 | 13 | 32 | 6 | 13 | 49 | 4 | 42 | 0 | 1 | 2 | 0 | 0 |
| Total: | 2487 | 4123 | 1416 | 2024 | 538 | 1209 | 533 | 890 | 4123 | 3044 | 686 | 4 | 71 | 318 | 17 | 0 | |
Site requests statistic
from 01.01.2026 to
96%
4%
From individuals
1661 request
From legal entities
76 requests
98%
1696 requests
41 request