Information on the remains of commemorative coins
Update date:
3 Jun 2023, 11:05
05.06.2023DAILY INFORMATION ON THE SALE OF GOLD COMMEMORATIVE COINS AND SOUVENIR COLLECTIONS ISSUED ON THE 580TH ANNIVERSARY OF THE BIRTH OF ALISHER NAVOI
№ | Region | Bank | Number of remaining coins and souvenirs | Number of remaining coins and souvenirs | ||||
per unit | 5 unit | |||||||
Alisher Navoi ______________ (Hamsa divided into five) | Alisher Navoi __________ (on the throne) | Hamsa 1x5 | ||||||
31,1 gm | 20 gm | 31,1 gm | 20 gm | 20 gm | ||||
1 | Tashkent city | Uzpromstroybank(Yashobod branch) | 3 | - | 1 | - | 2 | |
Kapitalbank (Main office) | 13 | 2 | 2 | 2 | 2 | 1x5 | ||
Kapitalbank (Operation) | 2 | - | 2 | - | - | |||
Ipoteka bank | 9 | - | 3 | - | 6 | |||
Trast bank (Main office) | 10 | 1 | 2 | 1 | 1 | 1x5 | ||
Ipak yuli bank (Mirobod branch) | 14 | - | 8 | - | 6 | |||
Ipak yuli bank (Operation) | 12 | 2 | 2 | 2 | 1 | 1x5 | ||
Anorbank (Main office) | 5 | - | 4 | - | 1 | |||
2 | Tashkent region | National bank of Uzbekistan | 2 | - | 1 | - | 1 | |
3 | Bukhara | Hamkor bank | 6 | - | 1 | - | 5 | |
Trast bank | 4 | - | 1 | - | 3 | |||
4 | Jizzakh | National bank of Uzbekistan | 5 | - | 3 | - | 2 | |
5 | Kashkadarya | Infin bank | 3 | - | 3 | - | - | |
6 | Navoi | Ipak yuli bank | 5 | - | 1 | - | 4 | |
7 | Samarkand | Uzpromstroybank | 4 | - | 2 | - | 2 | |
Orient Finans bank | 2 | - | 1 | - | 1 | |||
8 | Syrdarya | Uzpromstroybank | 6 | - | 3 | - | 3 | |
9 | Fergana | Infin bank | 4 | - | 3 | - | 1 |
Daily information on the sale of gold and silver commemorative coins of the Central Bank dedicated to the thirtieth anniversary of independence of the Republic of Uzbekistan
№ | Region | Bank | Number of remaining coins | |||||||
Golden coins | Silver coins | |||||||||
Overall | The sprout of a growing tree | Pomegranate | Overall | The sprout of a growing tree | Pomegranate | |||||
15 gm | 20 gm | 15 gm | 20 gm | 31,1 gm | ||||||
1 | Tashkent city | Uzpromstroybank (M.Ulugbek branch) | 1 | - | - | - | 1 | 5 | 1 | 4 |
National bank of Uzbekistan | - | - | - | - | - | 1 | 1 | - | ||
Trast bank (Main office) | - | - | - | - | - | 1 | 1 | - | ||
Ipak yuli bank (Mirobod branch) | - | - | - | - | - | 2 | 1 | 1 | ||
Anorbank (Main office) | 1 | - | - | - | 1 | - | - | - | ||
2 | Bukhara | Trast bank | 6 | 2 | 1 | 1 | 2 | - | - | - |
3 | Jizzakh | National bank of Uzbekistan | - | - | - | - | - | 1 | - | 1 |
4 | Kashkadarya | Infin bank | 3 | 1 | 1 | - | 1 | 2 | - | 2 |
5 | Navoi | Ipak yuli bank | 1 | - | - | 1 | - | 6 | 2 | 4 |
6 | Samarkand | Uzpromstroybank | 3 | 1 | 1 | - | 1 | 10 | 6 | 4 |
Orient Finans bank | 3 | 1 | 1 | - | 1 | - | - | - | ||
7 | Syrdarya | Uzpromstroybank | - | - | - | - | - | 6 | 4 | 2 |
8 | Surkhandarya | JSCB "Qishloq qurilish bank" | - | - | - | - | - | 2 | - | 2 |
9 | Fergana | Infin bank | - | - | - | - | - | 4 | 2 | 2 |
10 | Khorezm | National bank of Uzbekistan | - | - | - | - | - | 3 | 1 | 2 |
Daily information on the sale of gold and silver commemorative coins of the Central Bank dedicated to "Navroz"
№ | Region | Bank | Number of remaining coins | |||||||||||||
Gold coins | Silver coins | |||||||||||||||
Overall | "Navroz" (composition "Blooming branch of an almond tree and a swallow") |
"Navroz" (composition "Blooming branch of almond tree and wheatgrass") |
"Navroz" (composition "Blooming Branch of Almond Tree and Spring Equinox") |
"Navroz" (composition "Blooming branch of an almond tree and a snowdrop flower") |
Overall | "Navroz" (composition "Blooming branch of an almond tree and a swallow") |
"Navroz" (composition "Blooming branch of almond tree and wheatgrass") |
"Navroz" (composition "Blooming Branch of Almond Tree and Spring Equinox") |
"Navroz" (composition "Blooming branch of an almond tree and a snowdrop flower") |
|||||||
15 gm. | 20 gm. | 15 gm. | 20 gm. | 15 gm. | 20 gm. | 15 gm. | 20 gm. | 31,1 gm. | ||||||||
1 | Tashkent city | Uzpromstroybank (M.Ulugbek branch) | 4 | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - |
Kapitalbank (Main office) | 40 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
Kapitalbank (Operation) | 7 | - | 1 | - | 2 | - | 2 | 2 | - | - | - | - | - | - | ||
Ipoteka bank(Mehnat) | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
Hamkor bank (Tashkent) |
2 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | ||
Trast bank (Main office) | 40 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
Ipak yuli bank (Operation) | 40 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
Ipak yuli (Mirobod branch) |
6 | 1 | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | ||
Orient finans bank (Operation) | 4 | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | ||
Infin bank (main office) | 4 | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | ||
Anor bank(Main office) | 5 | - | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | ||
2 | Tashkent region | National bank of Uzbekistan | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
3 | Karakalpakstan | Hamkor bank | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - |
4 | Bukhara | Hamkor bank | 15 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | - | - | - | - | - |
Asia Alleance bank | 6 | 1 | - | 1 | - | 2 | - | 2 | - | - | - | - | - | - | ||
Trast bank | 20 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | - | - | - | - | - | ||
5 | Jizzakh | National bank of Uzbekistan | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | - | 1 | 1 | - |
6 | Kashkadarya | Infin bank | 7 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 |
7 | Namangan | Hamkor bank | 6 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
8 | Navoi | Ipak yuli bank | 4 | 1 | - | - | - | 1 | - | 1 | 1 | 3 | - | 1 | 2 | - |
9 | Samarkand | Uzpromstroybank | 20 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | - | - | - | - | - |
Orient finans bank | 18 | 3 | - | 4 | - | 3 | 2 | 4 | 2 | - | - | - | - | - | ||
10 | Syrdarya | Uzpromstroybank | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
11 | Fergana | Infin bank | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | - |
Траст банк | 5 | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | ||
12 | Khorezm | National bank of Uzbekistan | - | - | - | - | - | - | - | - | - | 6 | 3 | 1 | - | 2 |
Daily information on the sale of gold and silver commemorative coins of the Central Bank dedicated to the theme "New Uzbekistan"
№ | Region | Bank | Number of remaining coins | ||||
Gold coins | |||||||
Overall | "New Uzbekistan" "Independence Monument and Humo bird" composition |
"New Uzbekistan" "Independence Monument" composition |
|||||
15 gm. | 20 gm. | 15 gm. | 20 gm. | ||||
1 | Tashkent city | Uzpromstroybank (M.Ulugbek branch) | 1 | - | - | - | 1 |
Kapitalbank (Main office) | 20 | 5 | 5 | 5 | 5 | ||
Trast bank (Main office) | 21 | 6 | 5 | 5 | 5 | ||
Ipak yuli bank (Operation) | 20 | 5 | 5 | 5 | 5 | ||
Anor
bank (main office) |
3 | - | 2 | - | 1 | ||
2 | Tashkent region | National bank of Uzbekistan | 2 | 1 | - | 1 | - |
3 | Karakalpakstan | Hamkor bank | 4 | 1 | 1 | 1 | 1 |
4 | Bukhara | Hamkor bank | 8 | 1 | 3 | 1 | 3 |
Trast bank | 7 | 3 | 1 | 2 | 1 | ||
5 | Jizzakh | National bank of Uzbekistan | 4 | 1 | 1 | 1 | 1 |
6 | Kashkadarya | Infin bank | 4 | 1 | 1 | 1 | 1 |
7 | Namangan | Hamkor bank | 1 | - | - | 1 | - |
8 | Navoi | Ipak yuli bank | 1 | - | - | 1 | - |
9 | Samarkand | Uzpromstroybank | 10 | 3 | - | 4 | 3 |
Orient finans bank | 4 | - | - | 4 | - | ||
10 | Syrdarya | Uzpromstroybank | 3 | 1 | - | 1 | 1 |
11 | Surkhandarya | JSCB "Qishloq qurilish bank" | 2 | 1 | - | 1 | - |