Information on the remains of commemorative coins
Update date:
19 Jan 2023, 16:36
11.01.2023DAILY INFORMATION ON THE SALE OF GOLD COMMEMORATIVE COINS AND SOUVENIR COLLECTIONS ISSUED ON THE 580TH ANNIVERSARY OF THE BIRTH OF ALISHER NAVOI
№ | Region | Bank | Number of remaining coins and souvenirs | Number of remaining coins and souvenirs | ||
per unit | ||||||
Alisher Navoi ______________ (Hamsa divided into five) | Alisher Navoi __________ (on the throne) | |||||
31,1 gm | 20 gm | 20 gm | ||||
1 | Tashkent city | Uzpromstroybank (M.Ulugbek branch) | 4 | 4 | - | |
Asia Alleance bank | 25 | 11 | 14 | |||
Kapitalbank (Main office) | 3 | 3 | - | |||
Kapitalbank (Operation) | 7 | 4 | 3 | |||
Ipoteka bank | 23 | 12 | 11 | |||
Trast bank (Main office) | 66 | 33 | 33 | |||
Ipak yuli bank (Mirobod branch) | 42 | 22 | 20 | |||
Ipak yuli bank (Practice) | - | - | - | |||
Orient Finans bank | 27 | 13 | 14 | |||
Infin bank | 4 | - | 4 | |||
Anorbank (Main office) | 6 | 4 | 2 | |||
2 | Tashkent region | National bank of Uzbekistan | 6 | 3 | 3 | |
3 | Karakalpakstan | Hamkor bank | 6 | 3 | 3 | |
4 | Andijon | Hamkor bank | - | - | - | |
5 | Bukhara | Hamkor bank | 6 | 1 | 5 | |
Trast bank | 1 | 1 | - | |||
6 | Jizzakh | National bank of Uzbekistan | 5 | 3 | 2 | |
7 | Kashkadarya | Infin bank | 3 | 3 | - | |
9 | Navoi | Ipak yuli bank | 15 | 4 | 14 | |
11 | Syrdarya | Uzpromstroybank | 4 | 1 | 3 | |
12 | Surkhandarya | JSCB "Qishloq qurilish bank" | - | - | - | |
13 | Fergana | Infin bank | 4 | 3 | 1 |
Daily information on the sale of gold and silver commemorative coins of the Central Bank dedicated to the thirtieth anniversary of independence of the Republic of Uzbekistan
№ | Region | Bank | Number of remaining coins | Number of remaining coins | |||||||
Golden coins | Silver coins | ||||||||||
Overall | The sprout of a growing tree | Pomegranate | Overall | The sprout of a growing tree | Pomegranate | ||||||
15 gm | 20 gm | 15 gm | 20 gm | 31,1 gm | |||||||
1 | Tashkent city | Uzpromstroybank(Yashobod branch) | 29 | 3 | - | 1 | 1 | 1 | 26 | 16 | 10 |
Uzpromstroybank (M.Ulugbek branch) | 29 | 3 | 1 | 1 | - | 1 | 26 | 12 | 14 | ||
National bank of Uzbekistan (M.Ulugbek branch) | 14 | 3 | - | 1 | 2 | - | 12 | 7 | 5 | ||
Kapitalbank (Main office) | 1 | 1 | 1 | - | - | - | - | - | - | ||
Kapitalbank(Yashobod branch) | 1 | 1 | 1 | - | - | - | - | - | - | ||
Kapitalbank (Operation) | 18 | - | - | - | - | - | 18 | 8 | 10 | ||
Ipoteka bank (Mehnat branch) | 1 | 1 | 1 | - | - | - | - | - | - | ||
Ipak yuli bank (Operation) | 10 | - | - | - | - | - | 10 | 8 | 2 | ||
Orient Finans bank (Main office) | 19 | 4 | 2 | - | 2 | - | 15 | 6 | 9 | ||
Infin bank (Main office) | 2 | 2 | 1 | - | 1 | - | - | - | - | ||
Asaka bank (Autotransport branch) | 4 | - | - | - | - | - | 4 | 2 | 2 | ||
Anorbank (Main office) | 9 | 3 | 1 | - | 1 | 1 | 6 | 3 | 3 | ||
5 | Bukhara | Hamkor bank | 3 | 3 | 2 | - | 1 | - | - | - | - |
Trast bank | 6 | 6 | 2 | 1 | 1 | 2 | - | - | - | ||
6 | Jizzakh | National bank of Uzbekistan | 4 | - | - | - | - | - | 4 | 2 | 2 |
7 | Kashkadarya | Infin bank | 19 | 8 | 2 | 2 | 2 | 2 | 11 | 6 | 5 |
8 | Namangan | Hamkor bank | - | - | - | - | - | - | - | - | - |
9 | Navoi | Ipak yuli bank | 6 | 1 | - | - | 1 | - | 5 | 1 | 4 |
10 | Samarkand | Uzpromstroybank | 8 | 7 | 2 | 2 | 2 | 1 | 1 | - | 1 |
Orient Finans bank | 8 | 2 | - | 1 | - | 1 | 6 | 6 | - | ||
11 | Syrdarya | Uzpromstroybank | 17 | - | - | - | - | - | 17 | 10 | 7 |
12 | Surkhandarya | JSCB "Qishloq qurilish bank" | 5 | - | - | - | - | - | 5 | 3 | 2 |
13 | Fergana | Infin bank | 6 | - | - | - | - | - | 6 | 3 | 3 |
Trast bank | 4 | - | - | - | - | - | 4 | - | 4 | ||
14 | Khorezm | National bank of Uzbekistan | 7 | - | - | - | - | - | 7 | 3 | 4 |
JSCB "Qishloq qurilish bank" | 35 | 4 | 2 | - | 2 | - | 31 | 11 | 20 |
Daily information on the sale of gold and silver commemorative coins of the Central Bank dedicated to "Navroz"
№ | Region | Bank | Number of remaining coins | |||||||||||||
Gold coins | Silver coins | |||||||||||||||
Overall | "Navroz" (composition "Blooming branch of an almond tree and a swallow") |
"Navroz" (composition "Blooming branch of almond tree and wheatgrass") |
"Navroz" (composition "Blooming Branch of Almond Tree and Spring Equinox") |
"Navroz" (composition "Blooming branch of an almond tree and a snowdrop flower") |
Overall | "Navroz" (composition "Blooming branch of an almond tree and a swallow") |
"Navroz" (composition "Blooming branch of almond tree and wheatgrass") |
"Navroz" (composition "Blooming Branch of Almond Tree and Spring Equinox") |
"Navroz" (composition "Blooming branch of an almond tree and a snowdrop flower") |
|||||||
15 gm. | 20 gm. | 15 gm. | 20 gm. | 15 gm. | 20 gm. | 15 gm. | 20 gm. | 31,1 gm. | ||||||||
1 | Tashkent city | Uzpromstroybank(Yashobod branch) | 10 | - | 1 | 2 | 1 | 3 | - | 3 | - | 4 | 1 | 1 | 1 | 1 |
Uzpromstroybank (M.Ulugbek branch) | 14 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 14 | 4 | 2 | 4 | 4 | ||
National bank of Uzbekistan (M.Ulugbek branch) | 6 | 2 | - | 2 | - | - | - | 1 | 1 | 8 | 1 | - | 3 | 4 | ||
Asia Alliance bank (Operation) | 11 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | - | - | - | ||
Kapitalbank (Main office) | 14 | 2 | - | 3 | - | - | 3 | 3 | 3 | - | - | - | - | - | ||
Kapitalbank(Yashobod branch) | 16 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 8 | 3 | - | 1 | 4 | ||
Kapitalbank (Operation) | 23 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 11 | 4 | 4 | - | 3 | ||
Ipoteka bank(Mehnat) | 21 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | - | - | - | - | - | ||
Hamkor bank (Tashkent) |
7 | 1 | - | 2 | - | 2 | - | 2 | - | 5 | 1 | 2 | 1 | 1 | ||
Trast bank (main office) |
30 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | - | - | - | - | - | ||
Ipak yuli (Mirobod branch) |
2 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | ||
Ipak yuli (Operation) |
3 | - | - | - | - | 1 | - | 2 | - | 15 | 4 | 4 | 3 | 4 | ||
Orient finans bank (Operation) | 24 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15 | 4 | 4 | 4 | 3 | ||
Asaka bank (Autotransport) | - | - | - | - | - | - | - | - | - | 6 | - | 2 | 2 | 2 | ||
Anor bank(Main office) | 14 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | - | 2 | ||
2 | Tashkent region | National bank of Uzbekistan | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
3 | Karakalpakstan | Hamkor bank | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
4 | Andijan | Hamkor bank | 31 | - | - | - | - | - | - | - | - | 5 | 2 | 1 | - | 2 |
5 | Bukhara | Hamkor bank | 31 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - |
Asia Alleance bank | 8 | 2 | 1 | 1 | 1 | 2 | - | 1 | - | - | - | - | - | - | ||
Trast bank | 21 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | - | 1 | - | - | ||
6 | Jizzakh | National bank of Uzbekistan | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | - | 1 | 1 | - |
7 | Kashkadarya | Infin bank | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 3 | 3 | 3 | 3 |
8 | Namangan | Hamkor bank | 1 | - | 1 | - | - | - | - | - | - | 8 | 2 | 2 | 2 | 2 |
9 | Navoi | Ipak yuli bank | 5 | 1 | - | - | 1 | 1 | - | 1 | 1 | 12 | 3 | 3 | 3 | 3 |
10 | Samarkand | Uzpromstroybank | 29 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | - | - | - | - | - |
Orient finans bank | 18 | 3 | - | 4 | - | 3 | 2 | 4 | 2 | - | - | - | - | - | ||
11 | Syrdarya | Uzpromstroybank | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
12 | Surkhandarya | JSCB "Qishloq qurilish bank" | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - |
13 | Fergana | Infin bank | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 2 | 2 | 2 | 2 |
Траст банк | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | ||
14 | Khorezm | National bank of Uzbekistan | 1 | 1 | - | - | - | 2 | - | - | - | 9 | 2 | 1 | 2 | 4 |
JSCB "Qishloq qurilish bank" | - | - | - | - | - | - | - | - | - | 11 | 2 | 3 | 4 | 2 |
Daily information on the sale of gold and silver commemorative coins of the Central Bank dedicated to the theme "New Uzbekistan"
№ | Region | Bank | Number of remaining coins | Number of remaining coins | |||||||
Gold coins | Silver coins | ||||||||||
Overall | "New Uzbekistan" "Independence Monument and Humo bird" composition |
"New Uzbekistan" "Independence Monument" composition |
Overall | "New Uzbekistan" "Independence Monument and Humo bird" composition | "New Uzbekistan" "Independence Monument" composition | ||||||
15 gm. | 20 gm. | 15 gm. | 20 gm. | 31,1 gm. | |||||||
1 | Tashkent city | Uzpromstroybank (Yashnobod branch) | 11 | 3 | 2 | - | - | 1 | 8 | 4 | 4 |
Uzpromstroybank (M.Ulugbek branch) | 7 | 5 | 1 | - | 2 | 2 | 2 | - | 2 | ||
National bank of Uzbekistan (M.Ulugbek branch) | 1 | 1 | - | - | 1 | - | - | - | - | ||
Asia Alliance bank (Operation) | 6 | 6 | 1 | 2 | 1 | 2 | - | - | - | ||
Kapitalbank (Main office) | 9 | 5 | 2 | - | 3 | - | 4 | 3 | 1 | ||
Kapitalbank(Yashobod branch) | 5 | 3 | 2 | - | 1 | - | 2 | 1 | 1 | ||
Kapitalbank(Operation) | 15 | 8 | 3 | 3 | 2 | - | 7 | 3 | 4 | ||
Ipoteka bank | 7 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | ||
Hamkor bank(Tashkent) | 5 | 4 | 2 | - | 2 | - | 1 | 1 | - | ||
Trast bank (Main office) | 7 | 7 | 1 | - | 3 | 3 | - | - | - | ||
Ipak yuli bank
(Operation) |
1 | - | - | - | - | - | 1 | - | 1 | ||
Orient finans bank (main office) |
12 | 9 | - | 3 | 3 | 3 | 3 | - | 3 | ||
Asaka bank (Autotransport) |
2 | - | - | - | - | - | 2 | 2 | - | ||
Anor bank (main office) |
4 | 4 | - | 2 | - | 2 | - | - | - | ||
2 | Tashkent region | National bank of Uzbekistan | 5 | 4 | 1 | 1 | 1 | 1 | 1 | - | 1 |
3 | Karakalpakstan | Hamkor bank | 6 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
4 | Andijan | Hamkor bank | 3 | - | - | - | - | - | 3 | 1 | 2 |
5 | Bukhara | Hamkor bank | 10 | 10 | 2 | 3 | 2 | 3 | - | - | - |
Asia Alliance bank | 2 | 2 | 1 | - | 1 | - | - | - | - | ||
Trast bank | 9 | 8 | 3 | 1 | 3 | 1 | 1 | 1 | - | ||
6 | Jizzakh | National bank of Uzbekistan | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | - |
7 | Kashkadarya | Infin bank | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | - |
8 | Namangan | Hamkor bank | 5 | 2 | 1 | - | 1 | - | 3 | 2 | 1 |
9 | Navoi | Ipak yuli bank | 5 | 1 | - | - | 1 | - | 4 | 1 | 3 |
10 | Samarkand | Uzpromstroybank | 13 | 13 | 3 | 3 | 4 | 3 | - | - | - |
Orient finans bank | 4 | 4 | - | - | 4 | - | - | - | - | ||
11 | Syrdarya | Uzpromstroybank | 5 | 3 | 1 | - | 1 | 1 | 2 | 1 | 1 |
12 | Surkhandarya | JSCB "Qishloq qurilish bank" | 3 | 2 | 1 | - | 1 | - | 1 | - | 1 |
13 | Fergana | Infin bank | 3 | - | - | - | - | - | 3 | 2 | 1 |
14 | Khorezm | National bank of Uzbekistan | 3 | 3 | 2 | - | - | 1 | - | - | - |
JSCB "Qishloq qurilish bank" | 9 | 1 | - | - | 1 | - | 8 | 4 | 4 |