International Reserves of the Republic of Uzbekistan | ||||||||||||||||||||||
mln.USD | ||||||||||||||||||||||
I. Official reserve assets and other foreign currency assets | 01.01.2019 | 01.04.2019 | 01.07.2019 | 01.08.2019 | 01.09.2019 | |||||||||||||||||
A. Official reserve assets | 27 081,4 | 27 637,2 | 27 742,7 | 27 728,2 | 28 457,4 | |||||||||||||||||
(1) Foreign currency reserves (in convertible foreign currencies) | 12 070,6 | 12 854,2 | 11 462,1 | 12 282,2 | 12 115,3 | |||||||||||||||||
(a) Securities | ||||||||||||||||||||||
of which: issuer headquartered in reporting country but located abroad | ||||||||||||||||||||||
(b) Total currency and deposits with: | 12 070,6 | 12 854,2 | 11 462,1 | 12 282,2 | 12 115,3 | |||||||||||||||||
(i) other national central banks, BIS and IMF | 64,2 | 18,4 | 111,4 | 70,0 | 92,8 | |||||||||||||||||
(ii) banks headquartered in the reporting country | ||||||||||||||||||||||
of which: located abroad | ||||||||||||||||||||||
(iii) banks headquartered outside the reporting country | 12 006,3 | 12 835,8 | 11 350,7 | 12 212,2 | 12 022,5 | |||||||||||||||||
of which: located in the reporting country | ||||||||||||||||||||||
(2) IMF reserve position | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | |||||||||||||||||
(3) SDRs | 370,1 | 369,4 | 370,0 | 366,0 | 364,2 | |||||||||||||||||
(4) Gold | 14 640,7 | 14 413,6 | 15 910,6 | 15 080,0 | 15 978,0 | |||||||||||||||||
— volume in millions of fine troy ounces | 11,4 | 11,2 | 11,3 | 10,5 | 10,5 | |||||||||||||||||
(5) Other reserve assets | ||||||||||||||||||||||
— financial derivatives | ||||||||||||||||||||||
— loans to nonbank nonresidents | ||||||||||||||||||||||
— other | ||||||||||||||||||||||
B. Other foreign currency assets | 68,1 | 61,8 | 63,8 | 66,5 | 58,3 | |||||||||||||||||
— securities not included in official reserve assets | ||||||||||||||||||||||
— deposits not included in official reserve assets | 65,4 | 59,6 | 61,6 | 64,3 | 56,1 | |||||||||||||||||
— loans not included in official reserve assets | ||||||||||||||||||||||
— financial derivatives not included in official reserve assets | ||||||||||||||||||||||
— gold not included in official reserve assets | 2,7 | 2,2 | 2,2 | 2,2 | 2,2 | |||||||||||||||||
— other |
Ўзбекча: Ўзбекистон Республикасининг олтин-валюта захиралари
На русском: Международные резервы Республики Узбекистан