Размер шрифта: A A A
Цвет сайта: A A A A

On the liabilities of pawnshops

Update date: 27 Dec 2024, 19:45
27 December 2024
xlsx 4.3 MB
Download the file
                 
  On the liabilities of pawnshops  
  (As of december 1, 2024)  
          million sum  
  The name of the organization as of 01.01.2024 as of 01.12.2024 change from the beginning of the year,
(in percentage)
 
  total liability funds raised from
banks
total liability funds raised from banks total liability funds raised from
banks
 
  Total 41 102,8 5 303,5 110 669,8 18 029,1 169% 240%  
116 1 Oltin 8 551,7 23 363,9 6 600,0 173%  
108 2 Hashamatli chinor 44,4 18 310,5 0,0 41107%  
71 3 Maksimum 2 971,7 750,0 8 505,6 4 584,8 186% 511%  
77 4 Stolichniy kredit 1 035,7 538,0 1 715,7 990,0 66% 84%  
97 5 Chinara biznes kredit 136,1 12 118,6 0,0 8807%  
54 6 Shokir invest 303,1 427,4 0,0 41%  
10 7 Hamkor-kredit 2 395,2 2 673,3 0,0 12%  
27 8 Tashkredit 203,3 710,0 0,0 249%  
81 9 Lotos kredit 1,1 15,7 0,0 1295%  
61 10 Kristal-kredit 1 085,9 1 292,9 0,0 19%  
20 11 Artfam-invest 1 407,9 991,3 0,0 -30%  
63 12 Sergeli kredit 78,9 87,5 0,0 11%  
30 13 Oloy-invest 1 213,4 1 193,3 0,0 -2%  
72 14 Kalina kredit 219,7 935,4 0,0 326%  
73 15 Jayron kredit 1 767,5 2 750,5 0,0 56%  
55 16 Norik-kredit 1 243,6 3 711,1 912,5 198%  
41 17 To‘y-tepa kredit 816,9 664,8 665,8 502,6 -18% -24%  
56 18 Asat-kredit 39,3 164,2 0,0 318%  
29 19 Sarmoya-madad 3,8 2,9 0,0 -24%  
53 20 Gold finans biznes 500,5 169,4 360,5 0,0 -28% -100%  
107 21 Seif 4,4 23,4 0,0 436%  
43 22 Albatros-kredit 54,8 146,9 0,0 168%  
45 23 Svetlana-kredit 89,3 87,7 0,0 -2%  
91 24 Afina finans 155,1 185,2 0,0 19%  
67 25 Topaz kredit 54,8 102,1 0,0 87%  
86 26 Almaz kredit Navoiy 1 108,8 915,0 1 304,5 1 250,0 18% 37%  
75 27 Ixlos invest 74,0 89,7 0,0 21%  
2 28 Sharq kredit 84,5 50,7 0,0 -40%  
80 29 Sitora sarmoya 48,6 51,7 0,0 6%  
35 30 Venera - kredit 442,7 267,4 0,0 -40%  
89 31 Relaybl-kredit 49,3 174,9 0,0 255%  
68 32 Kredit Fleks 1 653,1 2 599,6 0,0 57%  
21 33 Avangard-kredit 25,3 87,9 0,0 247%  
22 34 Bardosh-biznes 52,0 328,6 0,0 532%  
90 35 Yashma 151,6 477,5 0,0 215%  
57 36 Lobar kredit nur 202,3 33,5 0,0 -83%  
123 37 Zoloto 5 451,4 0,0  
112 38 Yangibozor kredit 302,1 298,2 0,0 -1%  
106 39 Navoiy lombard plyus 1 310,7 1 902,9 0,0 45%  
34 40 Moment-kredit 117,6 93,2 0,0 -21%  
65 41 Profit servis 91,7 80,9 0,0 -12%  
87 42 Amira invest 597,7 523,9 0,0 -12%  
95 43 Shaxzod nur kredit 120,8 172,5 0,0 43%  
96 44 Marokand 1 754,9 1 316,3 0,0 -25%  
98 45 Fergana lombard 16,8 276,5 0,0 1550%  
82 46 Platinum 758,0 1 901,2 0,0 151%  
49 47 Yangiyo‘l ishonch kredit 737,2 258,6 334,1 129,3 -55% -50%  
85 48 Bilol daromad 31,4 80,3 0,0 156%  
79 49 Izi kredit 390,5 595,6 0,0 53%  
83 50 Kibray kredit 237,0 22,9 114,7 1,0 -52% -96%  
38 51 Askiya 15,1 47,8 0,0 217%  
84 52 Oktepa kapital 57,8 36,1 0,0 -38%  
111 53 Xorazm lombard plyus 823,6 1 868,1 0,0 127%  
110 54 Asaka-lombard 23,8 94,9 0,0 298%  
25 55 Daroff-invest 12,2 16,5 0,0 35%  
109 56 Gazalkent kredit 139,0 20,8 0,0 -85%  
88 57 Qushbegi-kredit 92,79 64,6 0,0 -30%  
115 58 Optimum kredit 1 342,9 688,0 1 214,1 1 162,5 -10% 69%  
105 59 Buxoro 39,1 48,3 0,0 24%  
114 60 Vodi 275,2 650,4 0,0 136%  
103 61 Golden-kredit 671,1 620,9 872,3 815,6 30% 31%  
62 62 Billur tong yulduzi 128,6 667,8 0,0 419%  
119 63 Lombard 911 299,8 475,2 0,0 58%  
66 64 Qulay kredit 485,6 300,0 542,7 252,4 12% -16%  
51 65 Sherzod kredit invest 378,5 341,4 363,4 285,3 -4% -16%  
102 66 Farhod 262,4 578,6 0,0 120%  
120 67 Pul sandiq 59,3 685,7 543,0 1057%  
94 68 Denov-kredit 126,3 411,2 0,0 226%  
64 69 Kumak-kredit 2,5 17,7 0,0 612%  
113 70 Star kredit 422,6 34,4 578,6 0,0 37% -100%  
52 71 Bakojon plyus 25,7 387,6 0,0 1406%  
78 72 Kredit invest grup 42,7 45,6 0,0 7%  
50 73 Daromad invest 80,1 71,7 0,0 -10%  
93 74 Daqiqa kredit 57,3 64,8 0,0 13%  
99 75 Davr 131,1 260,4 0,0 99%  
124 76 Mandarin 31,5 0,0  
4 77 Klassik 61,2 41,4 0,0 -32%  
58 78 Ideal kredit 66,4 54,3 0,0 -18%  
69 79 Evrika kredit 95,1 26,0 0,0 -73%  
121 80 Nur 7,5 246,0 0,0 3181%  
117 81 Simxo ruben 6,9 9,7 0,0 40%  
104 82 Javlon Javoxir 20,14 48,8 0,0 143%  
74 83 Nilufar Asilbek Baraka 34,6 49,3 0,0 42%  
101 84 Lamus 76,8 41,7 0,0 -46%  
31 85 Biznes Azia invest 1,1 0,8 0,0 -26%  
125 86 Aurum kredit 61,8 0,0  
126 87 Kamford invest 1,7 0,0  
122 88 Aktiv 818,4 0,0  
130 89 Sentral lombard 0,0  
128 90 Svift 1,38 0,0  
129 91 Today finans 0,0  
127 92 Jaxan Nukus 2,78 0,0  
118 93 Astlaxa-18 1,1 0,0 -100%  
  Note: As of January 1, 2024 the liabilities of some pawnshops are not indicated, and this explained by the fact that these pawnshops were newly established during 2024.  


USD = 12950.03
-20.16
EUR = 13505.59
-66.42
RUB = 142.53
+0.33
GBP = 16323.51
-28.01
JPY = 85.39
-0.03
CHF = 14317.34
-87.58
CNY = 1777.41
-4.23
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X