International Reserves of the Republic of Uzbekistan
Update date: 18 Feb 2022, 17:56
| International Reserves of the Republic of Uzbekistan | |||||
| mln.USD | |||||
| I. Official reserve assets and other foreign currency assets | 1/1/2021 | 1/1/2022 | 2/1/2022 | ||
| A. Official reserve assets | 34,904.0 | 35,139.2 | 34,425.3 | ||
| (1) Foreign currency reserves (in convertible foreign currencies) | 14,303.9 | 13,077.6 | 12,545.0 | ||
| (a) Securities | |||||
| of which: issuer headquartered in reporting country but located abroad | |||||
| (b) Total currency and deposits with: | 14,303.9 | 13,077.6 | 12,545.0 | ||
| (i) other national central banks, BIS and IMF | 337.0 | 306.2 | 304.3 | ||
| (ii) banks headquartered in the reporting country | |||||
| of which: located abroad | |||||
| (iii) banks headquartered outside the reporting country | 13,967.0 | 12,771.4 | 12,240.7 | ||
| of which: located in the reporting country | |||||
| (2) IMF reserve position | 0.01 | 0.01 | 0.01 | ||
| (3) SDRs | 383.3 | 1,111.9 | 1,105.7 | ||
| (4) Gold | 20,216.7 | 20,949.7 | 20,774.6 | ||
| — volume in millions of fine troy ounces | 10.7 | 11.6 | 11.6 | ||
| (5) Other reserve assets | |||||
| — financial derivatives | |||||
| — loans to nonbank nonresidents | |||||
| — other | |||||
| B. Other foreign currency assets | 110.7 | 243.7 | 50.2 | ||
| — securities not included in official reserve assets | |||||
| — deposits not included in official reserve assets | 103.5 | 236.0 | 43.0 | ||
| — loans not included in official reserve assets | |||||
| — financial derivatives not included in official reserve assets | |||||
| — gold not included in official reserve assets | 7.3 | 7.7 | 7.2 | ||
| — other | |||||










