Calendar of publication of statistical data on the official website
Update date: 26 Aug 2024, 10:23
Calendar of publication of statistical data on the official website of the Central Bank of the Republic of Uzbekistan
Data category | Criteria for formulating and publishing reports | 2024 year | 2025 year | |||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | January | ||
Monetary statistics | ||||||||||||||
Depository corporations (banking system) survey | Publication date | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Other depository corporations (commercial banks) survey | Publication date | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Central bank survey | Publication date | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Monetary aggregates | Publication date | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Bank interest rates on domestic currency deposits | Publication date | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Bank interest rates on domestic currency loans | Publication date | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Bank interest rates on foreign currency deposits | Publication date | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Bank interest rates on foreign currency loans | Publication date | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Indicators of banking system | ||||||||||||||
Information on the types of loans | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Profitability indicators of banking sector | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Information on commercial bank loans by economic sectors | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Liquidity dynamics of banking sector | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Capital adequacy of the banking sector | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
The amount of deposits and deposit certificates | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Main performance indicators of banks, grouped in terms of asset size | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Information on loans and deposits of banks | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Information on relative indicators of banking system | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Information on relative indicators of banking system (by banks) | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Information on main indicators of banking sector | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Information on major indicators of commercial banks | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Categorization of commercial banks in terms of total and authorized capital levels | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Consolidated balance of commercial banks | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Information on Non-performing loans of commercial banks | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Indicators of non-banking credit organisations | ||||||||||||||
Consolidated balance of microfinance organizations | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Categorization of microfinance organizations based on total and authorized capital levels | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Main performance indicators of microfinance organizations, grouped in terms of asset size | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Consolidated balance of pawn shops | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Categorization of pawn shops based on total and authorized capital levels | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Main performance indicators of pawn shops, grouped in terms of asset size | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Indicators of payment system | ||||||||||||||
Information about issued banking cards, POS-terminals, ATM's and Self-Service Kiosks also transactions carried out through POS-terminals | Publication date | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Analytical information about transactions through Clearing-settlement system of Central bank | Publication date | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Analytical information about transactions through Instant payment system of Central bank | Publication date | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Number of customers applied remote banking systems | Publication date | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Report about payment documents applied within interbank transactions through Interbank payment system of Central bank | Publication date | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
External sector statistics | ||||||||||||||
International Reserves of the Republic of Uzbekistan | Publication date | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Gross external debt of the Republic of Uzbekistan | Publication date | 31 | 30 | 30 | 31 | |||||||||
Reporting date | (Q4/2023) | (Q1/2024) | (Q2/2024) | (Q3/2024) | ||||||||||
Balance of payments of the Republic of Uzbekistan | Publication date | 31 | 30 | 30 | 31 | |||||||||
Reporting date | (Q4/2023) | (Q1/2024) | (Q2/2024) | (Q3/2024) | ||||||||||
International investment position of the Republic of Uzbekistan | Publication date | 31 | 30 | 30 | 31 | |||||||||
Reporting date | (Q4/2023) | (Q1/2024) | (Q2/2024) | (Q3/2024) | ||||||||||
* if the publication date of the data falls on a day off, the data will be published on the first working day after the day off. |