Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off
2690

Information on major indicators of commercial banks as of November 1, 2023

Update date: 22 Nov 2023, 12:05
22 November 2023
xlsx 29.5 KB
Download the file
Information on major indicators of commercial banks
as of November 1, 2023
   
                  billion UZS    
Bank name Assets Loans Capital Deposits    
sum share in %
of total
sum share in %
of total
sum share in %
of total
sum share in %
of total
   
Total 621 930 100% 460 491 100% 90 563 100% 220 027 100%    
Banks with state ownership 427 498 69% 329 529 72% 59 714 66% 113 647 52%    
1 NBU 124 916 20,1% 95 867 20,8% 17 707 19,6% 29 929 13,6%    
2 Uzpromstroybank 72 874 11,7% 56 063 12,2% 8 489 9,4% 14 382 6,5%    
3 Agrobank 63 958 10,3% 54 874 11,9% 9 832 10,9% 14 388 6,5%    
4 Asaka bank 53 116 8,5% 40 245 8,7% 6 699 7,4% 10 694 4,9%    
5 People's bank 36 475 5,9% 24 104 5,2% 5 459 6,0% 16 445 7,5%    
6 Business development bank 26 483 4,3% 22 258 4,8% 3 063 3,4% 9 303 4,2%    
7 Microcreditbank 18 088 2,9% 14 283 3,1% 3 913 4,3% 6 262 2,8%    
8 Aloqa bank 16 559 2,7% 10 643 2,3% 2 511 2,8% 8 558 3,9%    
9 Turon bank 14 819 2,4% 11 115 2,4% 1 885 2,1% 3 640 1,7%    
10 Poytakht bank 208 0,0% 76 0,0% 157 0,2% 45 0,0%    
Other banks 194 432 31% 130 962 28% 30 849 34% 106 380 48%    
11 Ipoteka-bank 44 760 7,2% 35 851 7,8% 6 452 7,1% 15 932 7,2%    
12 Kapital bank 36 875 5,9% 24 860 5,4% 3 894 4,3% 27 385 12,4%    
13 Hamkorbank 20 415 3,3% 15 451 3,4% 3 564 3,9% 7 805 3,5%    
14 Ipak Yuli bank 16 063 2,6% 10 989 2,4% 2 672 3,0% 6 989 3,2%    
15 Orient Finance bank 11 106 1,8% 8 037 1,7% 2 146 2,4% 7 138 3,2%    
16 Invest Finance bank 8 987 1,4% 6 348 1,4% 1 128 1,2% 6 827 3,1%    
17 Trust bank 8 722 1,4% 4 903 1,1% 2 118 2,3% 6 122 2,8%    
18 KDB bank Uzbekistan 8 194 1,3% 2 261 0,5% 1 236 1,4% 5 681 2,6%    
19 Asia Alliance bank 7 150 1,1% 3 230 0,7% 742 0,8% 5 617 2,6%    
20 Tenge bank 6 088 1,0% 3 883 0,8% 1 251 1,4% 1 892 0,9%    
21 Davr bank 5 780 0,9% 4 646 1,0% 975 1,1% 2 510 1,1%    
22 Anor bank 4 675 0,8% 3 073 0,7% 529 0,6% 3 986 1,8%    
23 TBC bank 3 920 0,6% 3 127 0,7% 918 1,0% 2 464 1,1%    
24 Ziraat bank Uzbekistan 2 867 0,5% 1 539 0,3% 458 0,5% 1 892 0,9%    
25 Octobank 2 195 0,4% 253 0,1% 256 0,3% 1 482 0,7%    
26 Universal bank 2 181 0,4% 1 155 0,3% 420 0,5% 1 487 0,7%    
27 Garant bank 1 761 0,3% 976 0,2% 285 0,3% 916 0,4%    
28 Apex bank 592 0,1% 22 0,0% 236 0,3% 136 0,1%    
29 Uzum bank 543 0,1% 0,0 0,0% 251 0,3% 12 0,0%    
30 Iranian Saderat bank in Tashkent 499 0,1% 24 0,0% 452 0,5% 36 0,0%    
31 Madad invest Bank 320 0,1% 280 0,1% 232 0,3% 43 0,0%    
32 Hayot bank 276 0,0% 20 0,0% 189 0,2% 12 0,0%    
33 Smart bank 206 0,0% 0,4 0,0% 201 0,2% 4 0,0%    
34 Yangi bank 203 0,0% 27 0,0% 199 0,2% 4 0,0%    
35 AVO bank 56 0,0% 7 0,0% 43 0,0% 7 0,0%    


USD = 12020.48
+4.52
EUR = 14048.33
-3.13
RUB = 158.77
-1.53
GBP = 16207.21
-15.54
JPY = 75.25
+0.03
CHF = 15273.80
-29.26
CNY = 1758.33
-0.01
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X