Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off
612

Information on relative indicators of banks

Update date: 22 Nov 2023, 15:20
22 November 2023
xlsx 31.2 KB
Download the file
Information on relative indicators of banks    
                          billion UZS    
Bank name January 1, 2023 November 1, 2023    
Assets Liabilities Ratio of assets to liabilities Loans Deposits Ratio of loans to deposits Assets Liabilities Ratio of assets to liabilities Loans Deposits Ratio of loans to deposits    
Total 556 746 477 181 117% 390 049 216 738 180% 621 930 531 367 117% 460 491 220 027 209%    
Banks with State ownership 390 900 334 945 117% 292 017 119 101 245% 427 498 367 783 116% 329 529 113 647 290%    
1 NBU 119 918 103 541 116% 89 410 38 157 234% 124 916 107 210 117% 95 867 29 929 320%    
2 Uzpromstroybank 64 264 56 436 114% 48 076 14 884 323% 72 874 64 386 113% 56 063 14 382 390%    
3 Agrobank 53 068 43 563 122% 43 846 12 550 349% 63 958 54 126 118% 54 874 14 388 381%    
4 Asaka bank 51 180 44 661 115% 36 742 14 431 255% 53 116 46 417 114% 40 245 10 694 376%    
5 People's bank 31 672 26 353 120% 21 666 13 583 160% 36 475 31 017 118% 24 104 16 445 147%    
6 Business development bank 24 822 21 879 113% 20 292 8 826 230% 26 483 23 420 113% 22 258 9 303 239%    
7 Microcreditbank 16 782 13 139 128% 13 319 5 409 246% 18 088 14 175 128% 14 283 6 262 228%    
8 Aloqa bank 16 084 14 288 113% 9 162 7 698 119% 16 559 14 048 118% 10 643 8 558 124%    
9 Turon bank 12 879 11 000 117% 9 431 3 493 270% 14 819 12 934 115% 11 115 3 640 305%    
10 Poytakht bank 230 87 266% 74 72 103% 208 52 404% 76 45 170%    
Other banks 165 847 142 236 117% 98 032 97 636 100% 194 432 163 584 119% 130 962 106 380 123%    
11 Ipoteka-bank 44 187 38 269 115% 32 658 16 432 199% 44 760 38 308 117% 35 851 15 932 225%    
12 Kapital bank 28 907 26 302 110% 15 408 24 225 64% 36 875 32 981 112% 24 860 27 385 91%    
13 Hamkorbank 16 721 14 151 118% 11 423 6 902 166% 20 415 16 852 121% 15 451 7 805 198%    
14 Ipak Yuli bank 12 973 10 914 119% 8 065 6 588 122% 16 063 13 391 120% 10 989 6 989 157%    
15 Orient Finance bank 11 283 9 580 118% 5 140 6 893 75% 11 106 8 960 124% 8 037 7 138 113%    
16 Invest Finance bank 7 389 6 458 114% 4 777 5 769 83% 8 987 7 858 114% 6 348 6 827 93%    
17 Trust bank 8 232 6 592 125% 3 496 6 293 56% 8 722 6 604 132% 4 903 6 122 80%    
18 KDB bank Uzbekistan 8 859 7 956 111% 2 032 7 565 27% 8 194 6 958 118% 2 261 5 681 40%    
19 Asia Alliance bank 6 112 5 540 110% 2 174 4 956 44% 7 150 6 407 112% 3 230 5 617 57%    
20 Tenge bank 4 358 3 134 139% 2 474 1 553 159% 6 088 4 837 126% 3 883 1 892 205%    
21 Davr bank 3 908 3 272 119% 3 092 1 823 170% 5 780 4 804 120% 4 646 2 510 185%    
22 Anor bank 3 543 3 199 111% 2 146 2 995 72% 4 675 4 146 113% 3 073 3 986 77%    
23 TBC bank 2 002 1 430 140% 1 507 1 380 109% 3 920 3 002 131% 3 127 2 464 127%    
24 Ziraat bank Uzbekistan 2 062 1 650 125% 1 098 1 294 85% 2 867 2 409 119% 1 539 1 892 81%    
25 Octobank 843 713 118% 341 665 51% 2 195 1 939 113% 253 1 482 17%    
26 Universal bank 1 941 1 607 121% 870 1 417 61% 2 181 1 761 124% 1 155 1 487 78%    
27 Garant bank 1 584 1 298 122% 1 132 784 144% 1 761 1 476 119% 976 916 106%    
28 Apex bank 592 356 166% 22 136 16%    
29 Uzum bank 186 45 414% 0,0 7 0% 543 292 186% 0,0 12 0%    
30 Iranian Saderat bank in Tashkent 463 57 815% 21 30 71% 499 47 1070% 24 36 67%    
31 Madad invest Bank 247 65 380% 173 63 273% 320 88 365% 280 43 644%    
32 Hayot bank 276 86 319% 20 12 166%    
33 Smart bank 206 5 4035% 0,4 4 9%    
34 Yangi bank 203 4 5042% 27 4 687%    
35 AVO bank 49 2 2194% 6 0,7 842% 56 13 420% 7 7 94%    


USD = 12141.94
+26.97
EUR = 14289.85
+29.32
RUB = 162.63
+0.56
GBP = 16531.25
+31.87
JPY = 77.49
+0.02
CHF = 15608.61
+26.66
CNY = 1785.16
+4.04
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X