Liquidity dynamics of banking sector
Update date: 24 Jul 2026, 18:33
| Liquidity dynamics of banking sector | |||
| Indicator name | July 1, 2025 | July 1, 2026 | |
| High quality liquid assets (in billion UZS) | 154 654 | 217 583 | |
| Ratio of high quality liquid assets (HQLA) to Total assets (in %)* | 18,1% | 22,3% | |
| Liquidity coverage ratio (minimum: 100%) | 195,0% | 242,8% | |
| Net stable funding ratio (minimum: 100%) | 116,8% | 138,4% | |
| Immediate liquidity ratio (minimum: 25%) | 121,8% | 157,9% | |
| *the outstanding amount of highly liquid securities sold under repo transactions is subtracted from total assets. | |||










