Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off

Assets of pawnshops

Update date: 2 Oct 2025, 12:20
30 September 2025
xlsx 4.3 MB
Download the file
                             
On assets of pawnshops                
(As of September 1, 2025)                
million sum                
The name of the organization as of 01.09.2024 as of 01.09.2025 change from the beginning of the year,
(in percentage)
               
total assets of which,
net credit balance
total assets of which,
net credit balance
total assets of which,
 net credit balance
               
Total (91) 439 766,1 360 679,2 651 104,4 534 811,4 48% 48%                
1 OLTIN LOMBARD 22 647,8 18 528,1 66 593,1 55 094,0 194% 197%                
2 HASHAMATLI CHINOR 19 840,2 16 150,8 42 688,8 34 355,7 115% 113%                
3 CHINARA BIZNES KREDIT 17 304,7 13 816,9 38 276,2 29 698,5 121% 114,9%                
4 MAXIMUM 20 716,4 15 458,2 28 077,5 23 689,3 36% 53%                
5 STOLICHNIY KREDIT 18 923,3 15 926,9 27 496,7 23 714,5 45% 49%              
6 HAMKOR-KREDIT 18 735,0 16 276,9 24 361,9 21 067,4 30% 29%              
7 SHOKIR INVEST 19 197,0 17 007,9 22 816,9 20 304,4 19% 19%                
8 TASHKREDIT 15 835,2 14 443,9 18 193,2 16 361,4 15% 13%                
9 ARTFAM-INVEST 12 170,2 10 580,6 17 903,3 16 451,8 47% 55%                
10 LOTOS KREDIT 12 525,5 10 716,8 17 327,8 15 050,2 38,3% 40%                
11 KRISTAL-KREDIT 11 820,6 10 220,0 17 142,9 14 682,5 45% 44%                
12 JAYRON KREDIT 8 422,5 7 315,0 15 191,2 13 100,9 80% 79%                
13 OLOY-INVEST 8 763,6 7 654,0 14 727,3 13 406,9 68% 75%                
14 KALINA KREDIT 8 401,6 7 375,8 13 757,8 12 585,2 64% 71%                
15 SERGELI KREDIT 11 386,0 9 695,1 13 055,0 11 286,0 15% 16%                
16 TUY-TEPA KREDIT 8 457,4 7 232,7 10 781,0 8 924,0 27% 23%                
17 NORIK-CREDIT 9 103,3 7 658,7 10 689,0 8 742,0 17% 14%                
18 ZOLOTO 2 657,1 468,6 10 525,4 3 814,5 296% 714%                
19 ASAT-KREDIT 7 711,1 6 577,7 8 734,2 7 148,2 13% 9%                
20 AFINA FINANCE 5 150,0 4 549,0 8 703,9 7 716,0 69% 70%                
21 SARMOYA-MADAD 6 831,6 5 556,6 7 312,6 6 186,2 7% 11%                
22 CREDIT FLEX 3 716,1 3 342,6 6 559,1 5 553,3 77% 66%                
23 SEIF LOMBARD 5 714,0 3 467,8 6 542,8 4 437,2 15% 28%                
24 SVETLANA-KREDIT 5 477,1 4 247,2 6 473,4 4 483,5 18% 6%                
25 GOLD FINANCE BUSINESS 5 451,4 4 750,1 6 362,2 5 851,6 17% 23%                
26 ALMAZ KREDIT NAVOIY 3 911,7 3 217,8 6 262,5 5 584,6 60% 74%                
27 ALBATROS-KREDIT 5 321,3 4 324,1 6 095,2 4 148,3 15% -4%                
28 BARDOSH-BIZNES 3 539,7 3 108,1 5 865,6 4 880,1 66% 57%                
29 VENERA KREDIT 4 590,1 3 361,2 5 821,3 3 856,9 27% 15%                
30 IXLOS INVEST 4 298,2 3 657,4 5 512,1 4 200,0 28% 15%                
31 NAVOIY PLUS 3 583,3 3 085,1 5 313,8 4 719,6 48% 53%                
32 SITORA SARMOYA 5 159,6 3 950,1 5 291,7 3 717,5 3% -6%                
33 TOPAZ KREDIT 5 816,9 4 729,3 5 217,4 4 272,8 -10% -10%                
34 YASHMA 3 852,4 3 364,6 5 139,2 4 796,7 33% 43%                
35 PLATINUM 2 910,6 2 256,5 5 099,4 4 113,5 75% 82%                
36 RELIABLE-CREDIT 4 164,1 3 161,9 5 076,9 3 254,3 22% 3%                
37 XORAZМ PLUS 2 477,3 2 231,2 5 037,4 3 791,3 103% 70%                
38 SHARQ KREDIT 4 969,1 4 074,4 4 775,0 4 140,1 -4% 2%                
39 AVANGARD-KREDIT 4 933,0 3 375,0 4 686,6 3 136,0 -5% -7%                
40 YANGIBOZOR KREDIT 3 374,0 3 089,8 4 658,5 4 182,9 38% 35%                
41 FERGANA LOMBARD 2 721,4 2 357,5 4 605,8 4 091,3 69% 74%                
42 EASY CREDIT 2 663,1 2 431,1 4 592,7 4 033,4 72% 66%                
43 MAROKAND LOMBARD 3 051,2 2 461,7 4 407,5 3 180,6 44% 29,2%                
44 MOMENT KREDIT 4 050,1 3 307,0 4 339,5 3 514,0 7% 6%                
45 PROFIT SERVICE 3 322,1 2 906,5 4 024,4 3 642,4 21% 25%                
46 LOBAR KREDIT NUR 3 591,6 2 907,9 4 020,3 3 206,9 12% 10%                
47 AMIRA INVEST 3 463,1 2 332,5 3 831,9 2 323,6 11% -0%                
48 BILOL DAROMAD 2 885,6 2 004,3 3 804,9 2 140,6 32% 7%                
49 ASAKA-LOMBARD 2 414,1 2 056,0 3 513,7 3 185,8 46% 55%                
50 SHAKHZOD NUR KREDIT 3 234,4 2 404,0 3 443,6 2 861,4 6% 19%                
51 YANGI YUL ISHONCH KREDIT 3 103,7 2 218,5 3 374,6 2 079,1 9% -6%                
52 KIBRAY-KREDIT 2 650,5 2 101,8 3 189,7 2 721,7 20% 29%                
53 ASKIYA 2 769,2 2 427,1 3 180,2 2 775,7 15% 14%                
54 VODI LOMBARD 1 816,7 1 297,8 3 170,1 2 635,2 75% 103%                
55 BUXARA LOMBARD 1 874,8 1 719,1 2 984,2 2 537,6 59% 48%                
56 GAZALKENT KREDIT 2 165,5 1 497,3 2 937,8 2 719,2 36% 82%                
57 OPTIMUM KREDIT 2 217,6 1 958,9 2 907,4 2 637,6 31% 35%                
58 DAROFF-INVEST 2 261,8 1 972,1 2 872,1 2 582,2 27% 31%                
59 GOLDEN-KREDIT 2 127,7 1 609,2 2 865,8 2 187,6 35% 36%                
60 BILLUR TONG YULDUZI 1 984,2 1 801,2 2 759,7 2 595,3 39% 44%                
61 QUSHBEGI-KREDIT 2 612,6 2 177,3 2 502,3 2 208,6 -4% 1%                
62 QULAY-KREDIT 1 391,0 1 188,4 2 221,3 2 005,4 60% 69%                
63 LOMBARD 911 1 891,3 1 577,0 2 189,7 1 805,3 16% 14%                
64 OQTEPA CAPITAL 2 720,6 2 420,3 2 189,6 2 001,6 -20% -17%                
65 MANDARIN 937,0 787,6 2 019,9 1 530,2 116% 94%                
66 DENOV-KREDIT 1 052,6 944,3 1 846,9 1 606,4 75% 70%                
67 PUL SANDIQ 1 464,7 1 301,6 1 811,9 1 656,6 24% 27%                
68 KUMAK KREDIT 1 634,6 1 467,2 1 792,2 1 635,6 10% 11%                
69 TODAY FINANCE 1 717,6 1 557,6                
70 FARHOD LOMBARD 1 720,9 1 481,7 1 542,5 1 139,3 -10% -23%                
71 CREDIT INVEST GROUP 1 332,1 1 018,2 1 530,9 899,3 15% -12%                
72 STAR KREDIT 1 317,3 946,5 1 503,7 973,2 14% 3%                
73 DAQIQA KREDIT 1 148,8 816,8 1 498,0 690,9 30% -15%                
74 SHERZOD KREDIT INVEST 1 751,2 950,3 1 489,7 606,5 -15% -36%                
75 DAROMAD INVEST 1 212,1 1 008,8 1 464,4 1 256,0 21% 25%                
76 CENTRAL LOMBARD 1 291,7 1 191,1                
77 CLASSIC LOMBARD 1 109,5 877,7 1 218,7 991,9 9,8% 13%                
78 SIMXO RUBEN 694,5 493,1 1 056,6 911,6 52% 85%                
79 AKTIV LOMBARD 484,8 346,5 931,8 580,3 92% 67%                
80 JAVLON JAVOHIR LOMBARD 1 126,7 1 073,5 917,0 870,9 -19% -19%                
81 DAVR LOMBARD 1 134,8 47,0 867,8 244,6 -24% 421%                
82 EVRIKA KREDIT 811,1 763,2 856,5 777,5 5,6% 1,9%                
83 NILUFAR ASILBEK BARAKA 663,4 565,9 842,3 417,6 27% -26%                
84 ATSLAHA-18 470,9 0,0 766,3 446,4 63%                
85 AURUM KREDIT 802,5 315,4 655,3 320,9 -18% 2%                
86 LAMUS LOMBARD 645,8 550,1 648,2 443,8 0,38% -19%                
87 IDEAL KREDIT 993,7 900,2 642,3 565,6 -35% -37%                
88 BIZNES AZIA INVEST 646,5 554,7 610,5 536,8 -6% -3,2%                
89 COMFORT INVEST 538,0 432,4 550,8 455,9 2% 5%                
90 SWIFT CREDIT 501,0 4,5 519,8 333,3 4% 7307%                
91 JAHAN NUKUS 435,4 4,5                
Note: As of September 1, 2024 assets of some pawnshops not being shown is explained by the fact that these pawnshops had not been established by September 1, 2024.                


USD = 12114.97
+40.69
EUR = 14260.53
+41.86
RUB = 162.07
+1.21
GBP = 16499.38
+46.97
JPY = 77.47
+0.04
CHF = 15581.95
+80.24
CNY = 1781.12
+8.51
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X