Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off

Assets of microfinance organizations

Update date: 27 Jan 2026, 11:09
27 January 2026
xlsx 4.3 MB
Download the file
               
Assets of microfinance organizations  
(As of January 1, 2026)  
billion sum  
The name of the organization as of 01.01.2025 as of 01.01.2026 change from the
corresponding periof of the previous year,
(in percentage)
 
total assets of which,
net credit balance
total assets of which,
net credit balance
total assets of whcich,
 net credit balance
 
Total (132) 7 863,7 7 301,6 11 803,2 10 569,4 50% 45%  
1 TEZCOIN 852,1 841,0 3 452,3 3 375,1 305% 301%  
2 SHAFFOF-MOLIYA 2 079,0 2 055,2 1 880,9 1 789,4 -10% -13%  
3 FORTUNA BIZNES 1 119,2 1 064,3 1 067,8 1 012,7 -5% -5%  
4 VODIY TARAQQIYOT 654,4 621,9 701,7 665,4 7% 7%  
5 HAMROH 390,8 372,6 370,3 348,6 -5% -6%  
6 DELTA 218,0 202,3 362,6 317,3 66% 56,8%  
7 RENESANS 230,4 193,7 304,6 256,3 32% 32%  
8 BIZNES FINANS 143,1 131,2 238,0 218,9 66% 67%  
9 CASH U 146,2 124,0 224,8 198,9 54% 60%  
10 AGAT CREDIT 133,5 75,5 223,4 141,2 67% 87%  
11 BIZNESGA KUMAKLASHISH 176,5 133,1  
12 EHTIROM PLUS 125,4 111,9 165,2 153,0 32% 37%  
13 PULMAN 183,0 169,0 163,5 106,2 -11% -37%  
14 OLTIN YULDUZ PLUS 135,7 129,8 159,9 153,9 18% 19%  
15  OASISCREDIT 99,2 85,9 151,6 125,5 53% 46%  
16 YANGI FINANCE 137,9 118,6 124,1 97,3 -10% -18%  
17 TBC CREDIT 122,0 35,2  
18 FAST FINANCING SERVICE 39,4 35,6 91,8 83,4 133% 134%  
19 CLEVER 74,7 62,4 89,8 75,3 20% 21%  
20 PAYLATER 21,8 19,3 80,1 74,9 268% 289%  
21 SARMOYACHI GROUP 1,9 65,5 52,6 3428%  
22 EASY FINANS 41,2 40,0 63,5 62,5 54% 56%  
23 SILVER STONE STANDART 57,3 54,3 61,5 58,7 7% 8%  
24 ALFA 36,2 32,0 59,5 46,8 64% 46%  
25 ALOQA FINANCE DEVELOPMENT 59,2 54,2  
26 ZAMONDOSH 53,7 50,7 55,4 51,3 3% 1%  
27 PRIZMA KAPITAL 52,0  
28 BARQAROR SARMOYA GROUP 41,5 36,4 51,4 45,7 24% 25%  
29 BIZNESNI RIVOJLANTIRISH MIKROMOLIYA 50,5 25,8  
30 GRAND MAX GOLD 37,4 21,4 48,6 25,3 30% 18,2%  
31 UNA MOLIYA 6,4 47,1 15,3 636%  
32 KORONA 5,9 4,4 45,7 10,0 674% 127%  
33 IMKON FINANS 57,3 37,6 45,4 20,8 -21% -45%  
34 SALAM-FINANCE 14,7 13,9 38,1 32,1 159% 131%  
35 SAM FINANCE POWER 31,0 26,6 34,5 28,6 11% 8%  
36 AZIYA BIZNES 34,7 29,5 34,3 28,2 -1% -4%  
37 CASH POINT 30,7 28,8  
38 FINANCE PARTNER 34,8 33,0 30,7 29,3 -12% -11%  
39 TRAST-INVEST 26,6 23,1 30,0 25,4 13% 10%  
40 MAQSAD FINANCE 23,5 21,3 29,9 27,6 27% 29%  
41 TAYAN 27,6 25,5  
42 TASFINANCE 20,3 9,6 25,4 19,3 25% 100%  
43 PROFIT TREND 19,0 18,2 25,0 21,7 32% 20%  
44 MADOR LIFE KOKAND 21,5 19,8 24,1 22,2 12% 12%  
45 MABRUK FINANCE 19,4 16,5 23,5 20,3 21% 23%  
46 QIZILDOSH 20,5 18,1 23,0 19,0 12% 5%  
47 CHINOR FINANCE 10,5 9,7 22,2 19,9 111% 106%  
48 URGANCH DIAMOND 14,0 9,8 22,0 15,6 58% 59%  
49 OLMALIQ ZAMIN KREDIT 16,8 15,2 22,0 18,4 31% 21%  
50 AL BAROT 16,1 13,3 21,0 13,0 30% -2%  
51 BETTA GAMMA INVEST 15,3 13,4 16,3 14,3 7% 7%  
52 ISHONCH EFFEKT KREDIT 12,2 11,8 16,0 15,5 31% 31%  
53 YENGIL KREDIT 16,1 14,4 15,8 14,0 -2% -3%  
54 SIRIUS KREDIT 1,9 1,7 15,5 13,3 697% 661%  
55 ISHONCHLI MABLAG 15,4 13,9 15,3 13,5 -0% -3%  
56 AVTOGAZ FINANS LYUKS 15,7 14,1 14,6 12,3 -7% -13%  
57 YORQIN KELAJAK 11,9 11,4 14,1 13,5 18% 18%  
58 CONTACT FINANCE 6,8 6,3 13,6 12,3 101% 94%  
59 FLASH MONEY FINANCE 5,0 13,6 11,7 172%  
60 PULLOL BUSINESS 13,0 12,0 13,0 11,8 1% -2%  
61 KAFOLAT KREDIT GROUP 15,0 9,2 12,8 7,0 -15% -23%  
62 ISTIQBOL INVEST GROUP 21,2 19,3 12,5 11,1 -41% -42%  
63 GARANT-INVEST 8,6 7,1 12,1 10,5 40% 49%  
64 ELIT MIKROFINANS 10,1 9,1 12,0 10,7 20% 18%  
65 INVEST HAMKOR 13,4 11,6 12,0 10,3 -11% -11%  
66 CHIRCHIQ KREDIT 10,5 9,0 11,8 10,2 12% 13%  
67 KAFOLATLI SARMOYA 8,5 7,9 11,8 8,4 38% 6%  
68 MICROFINANCE SERVICE 10,9 8,1  
69 FAROVON HAYOT 7,8 6,8 9,9 8,2 27% 19%  
70 NAYUTA 4,5 3,7 9,7 7,4 118% 101%  
71 KELAJAK UMIDI 9,2 8,6 9,3 8,8 1% 3%  
72 APEX MOLIYA 1,5 0,01 9,3 4,4 500% 39806%  
73 ASR 11,0 7,0 8,9 5,2 -19% -26%  
74 PERSPECTIVE GLOBAL INVEST 14,2 12,1 8,4 6,4 -41% -47%  
75 LIME 11,8 10,9 8,2 6,2 -31% -43%  
76 KAPITAL PLUS 8,1 7,6 8,1 7,6 0% -1%  
77 ASIA INVEST 6,0 5,4 6,8 5,4 13% -0%  
78 TEZPUL ONLINE 2,0 0,2 6,1 5,5 208% 2124%  
79 CHUST RIR 7,5 2,8 6,0 1,0 -20% -63%  
80 BV FINANS INVEST 5,6 4,2 5,8 4,2 3% -1%  
81 SABR 6,7 4,0 5,7 5,0 -14% 26%  
82 FANAVVD 5,5 4,3  
83 EVRIKA KAPITAL 5,6 5,0 5,2 4,6 -7% -9%  
84 BARAKA MADAD FINANCE 5,5 4,2 5,1 4,2 -6% -2%  
85 HAYOT INVEST 4,8 3,5 5,0 2,4 3% -30%  
86 ENTERPRICE FINANCE 4,9 1,4  
87 QANOT FINANS 4,7 4,3  
88 SMART BUSINESS KREDIT FINANS 4,3 4,0 4,4 4,1 1% 2%  
89 BARAKAT 4,0 3,3 4,1 3,5 4% 6%  
90 AYOL 4,1  
91 SILVER FINANCE 4,6 2,5 4,0 2,1 -12% -18%  
92 ANSOR 4,1 0,9 3,9 1,0 -4% 23%  
93  POYTAXT 3,4 2,0 3,5 2,1 3% 10%  
94 INTERAKTIV PROGRESS 1,9 0,7 3,4 0,2 82% -63%  
95 CENTRAL CAPITAL CREDIT 3,4 3,1 3,4 3,1 -1% 0%  
96 SAFARI ARENA FINANCE 2,0 3,2 3,0 57%  
97 PUL BOR 4,1 3,6 2,9 2,4 -30% -32%  
98 XON SAROY MOLIYA 2,8 0,0004  
99 IMPACT FINANCE LIEADERS 2,7 1,6  
100 QAMASHI KAPITAL INVEST 2,6 1,4 2,5 1,5 -5% 8%  
101 ZOODPAY 2,3 1,6 2,4 2,2 8% 32%  
102 ADL MOLIYA 2,4  
103 GOLDEN CAPITAL INVEST 2,1 1,0 2,3 2,2 12% 123%  
104 ASAKA FINANCE GARANT 2,2 1,9  
105 FINANZA 2,2  
106 MULTIFINANCE 2,2 0,001  
107 VAFO MOLIYA 2,1  
108 FUNDFLOW 2,1  
109 AVO FINANCE 2,1  
110 BRIGHT FUTURE FINANCING 2,1  
111 URBAN FINANCE SOLUTIONS 2,1  
112 DYNAMIC CREDIT SOLUTIONS 2,1  
113 COMMUNITY MIKROFINANCE 2,1  
114 MUVAFFAQIYAT 2,0  
115 XALQ MIKROMOLIYA 2,0 0,3  
116 DARROWMAD 2,0  
117 ZAYTUN MOLIYA 2,0  
118 ZAYMLY 2,0  
119 ISHONCH MIKROFINANCE 4,5 3,8 2,0 1,3 -56% -66%  
120 TURON MIKROMOLIYA 2,0 0,4  
121 MILLIY MIKROMOLIYA 2,0  
122 SQB MIKROMOLIYA 2,0 0,5  
123 TASHDI 2,1 1,9 2,0 1,7 -6% -7%  
124 ON DINOR KREDIT 3,3 1,5 1,9 0,5 -42% -67%  
125 FINCOM INVEST 1,9 1,5  
126 NEO SOLUTION 1,9 0,3  
127 GROW FINANSE 1,8  
128 SARMISHSOY PLYUS INVEST 2,5 1,8 1,6 0,9 -35% -50%  
129 ALMIZAN 1,4 0,02  
130 KREDITOMAT TASHKENT 1,7 1,0 1,1 0,4 -35% -56%  
131 BARAKA BIZNES HAMKOR 2,0 0,8 -60%  
132 EFFECTIVE MONEY 2,0 0,1 0,8 -62%  


USD = 12075.98
+63.77
EUR = 13800.43
+69.27
RUB = 157.32
-0.82
GBP = 16193.89
+81.91
JPY = 74.62
+0.65
CHF = 14965.89
+79.03
CNY = 1782.01
+13.92
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X