Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off

On assets of pawnshops

Update date: 4 Mar 2026, 12:35
27 February 2026
xlsx 4.3 MB
Download the file
                             
On assets of pawnshops                
(As of February 1, 2026)                
million sum                
The name of the organization as of 01.02.2025 as of 01.02.2026 change from the beginning of the year,
(in percentage)
               
total assets of which,
net credit balance
total assets of which,
net credit balance
total assets of which,
 net credit balance
               
Total (91) 536 947,5 451 013,5 764 948,2 623 962,1 42% 38%                
1 OLTIN LOMBARD 37 378,0 32 292,1 94 141,4 78 349,8 152% 143%                
2 HASHAMATLI CHINOR 28 609,2 23 634,2 51 914,6 42 423,7 81% 80%                
3 CHINARA BIZNES KREDIT 23 491,5 19 583,7 46 187,4 36 595,3 97% 87%                
4 MAXIMUM 21 796,1 17 830,0 33 276,0 28 672,5 53% 61%                
5 STOLICHNIY KREDIT 22 654,1 19 711,5 32 494,0 28 180,9 43% 43%              
6 HAMKOR-KREDIT 20 236,0 18 210,6 28 443,2 24 846,4 41% 36%              
7 SHOKIR INVEST 21 189,9 19 086,0 24 288,1 21 773,3 15% 14%                
8 ARTFAM-INVEST 15 008,8 13 901,7 21 428,9 19 610,0 43% 41%                
9 KRISTAL-KREDIT 13 851,2 12 163,6 19 895,4 16 833,5 44% 38%                
10 LOTOS KREDIT 14 388,9 12 389,1 19 840,0 17 055,1 38% 38%                
11 JAYRON KREDIT 10 612,8 9 065,0 19 196,6 16 261,8 81% 79%                
12 TASHKREDIT 17 830,8 16 070,6 18 924,8 16 739,1 6% 4%                
13 ZOLOTO 5 072,0 1 088,3 18 588,9 7 360,6 267% 576%                
14 OLOY-INVEST 11 981,1 10 937,3 16 971,0 15 445,8 42% 41%                
15 KALINA KREDIT 11 530,7 10 401,7 16 497,3 15 035,9 43% 45%                
16 SERGELI KREDIT 12 483,6 10 900,1 13 105,2 11 429,5 5% 5%                
17 NORIK-CREDIT 9 577,8 8 389,1 13 024,3 9 706,0 36% 16%                
18 TUY-TEPA KREDIT 9 689,5 8 358,5 11 613,6 10 067,9 20% 20%                
19 AFINA FINANCE 6 079,5 5 464,6 11 102,5 9 162,7 83% 68%                
20 ASAT-KREDIT 9 196,6 7 341,5 9 072,8 7 268,9 -1% -1,0%                
21 CREDIT FLEX 4 621,0 4 142,2 8 713,2 7 416,7 89% 79%                
22 NAVOIY PLUS 4 061,7 3 717,6 7 424,3 6 439,2 83% 73%                
23 GOLD FINANCE BUSINESS 5 907,3 5 389,8 7 357,6 6 731,0 25% 25%                
24 SARMOYA-MADAD 7 025,1 5 712,4 7 275,5 5 863,5 4% 3%                
25 ALMAZ KREDIT NAVOIY 5 688,2 4 941,9 7 039,0 6 130,1 24% 24%                
26 XORAZМ PLUS 2 960,4 2 528,9 7 010,4 4 821,2 137% 91%                
27 SEIF LOMBARD 6 122,7 3 473,4 6 966,2 4 515,4 14% 30%                
28 BARDOSH-BIZNES 4 685,8 3 909,7 6 789,5 5 531,9 45% 41%                
29 ALBATROS-KREDIT 5 548,4 4 355,9 6 434,0 3 915,2 16% -10%                
30 SVETLANA-KREDIT 5 545,1 4 119,3 6 306,4 4 520,5 14% 10%                
31 PLATINUM 3 849,3 3 256,8 6 277,5 4 967,8 63% 53%                
32 VENERA KREDIT 5 015,6 3 984,8 5 981,4 3 930,8 19% -1%                
33 SITORA SARMOYA 5 106,1 3 675,6 5 967,6 3 435,7 17% -6,5%                
34 IXLOS INVEST 4 896,3 4 255,4 5 937,9 5 079,9 21% 19%                
35 YASHMA 4 642,3 4 292,7 5 761,4 5 112,6 24% 19%                
36 MAROKAND LOMBARD 3 540,8 2 781,5 5 681,2 3 977,6 60% 43%                
37 FERGANA LOMBARD 3 715,9 3 408,7 5 177,2 4 696,7 39% 38%                
38 RELIABLE-CREDIT 4 594,0 3 201,9 5 176,3 3 293,9 13% 3%                
39 TOPAZ KREDIT 5 411,8 4 117,6 5 058,0 4 316,4 -7% 5%                
40 SHARQ KREDIT 4 989,6 4 118,7 4 946,6 4 294,0 -1% 4%                
41 AVANGARD-KREDIT 4 282,7 2 991,5 4 855,0 2 969,4 13% -1%                
42 LOBAR KREDIT NUR 3 902,1 3 136,4 4 732,9 3 916,2 21% 25%                
43 EASY CREDIT 3 442,2 3 099,3 4 710,1 4 098,6 37% 32%                
44 YANGIBOZOR KREDIT 3 979,6 3 685,2 4 638,6 4 322,9 17% 17%                
45 PROFIT SERVICE 3 698,6 3 354,4 4 397,6 3 484,8 19% 4%                
46 MOMENT KREDIT 3 946,8 3 380,3 4 256,0 3 288,2 7,8% -3%                
47 ASAKA-LOMBARD 20 236,0 18 210,6 4 024,0 3 565,1 -80% -80%                
48 VODI LOMBARD 2 282,1 1 888,5 3 882,3 2 717,7 70% 44%                
49 AMIRA INVEST 4 025,4 2 315,5 3 839,9 2 408,4 -5% 4%                
50 SHAKHZOD NUR KREDIT 3 373,4 2 780,3 3 671,8 2 934,9 9% 6%                
51 BUXARA LOMBARD 2 297,9 2 115,7 3 618,9 3 044,7 57% 44%                
52 YANGI YUL ISHONCH KREDIT 3 618,7 2 238,6 3 554,4 2 220,8 -2% -1%                
53 GAZALKENT KREDIT 2 528,5 2 320,7 3 463,5 3 160,0 37% 36%                
54 OPTIMUM KREDIT 2 632,4 2 419,0 3 409,8 3 144,4 30% 30%                
55 KIBRAY-KREDIT 2 826,4 2 428,2 3 069,2 2 592,5 9% 7%                
56 BILOL DAROMAD 3 272,2 2 385,1 3 049,1 1 884,8 -7% -21%                
57 ASKIYA 2 753,6 2 363,3 2 879,4 2 416,0 5% 2%                
58 BILLUR TONG YULDUZI 2 101,1 1 962,0 2 805,3 2 641,8 34% 35%                
59 LOMBARD 911 2 050,0 1 534,0 2 790,3 2 293,0 36% 49%                
60 MANDARIN 1 186,7 1 037,8 2 770,6 2 108,5 133% 103%                
61 GOLDEN-KREDIT 2 004,5 1 430,7 2 741,6 2 208,3 37% 54%                
62 DAROFF-INVEST 2 586,9 2 311,2 2 667,1 2 137,5 3% -8%                
63 QUSHBEGI-KREDIT 2 425,9 2 221,9 2 458,8 2 085,3 1% -6%                
64 QULAY-KREDIT 1 940,8 1 729,9 2 318,0 2 011,3 19% 16%                
65 TODAY FINANCE 456,9 19,3 2 247,3 1 762,5 392% 9051%                
66 PUL SANDIQ 1 590,0 1 405,3 2 169,7 1 988,4 36% 41%                
67 OQTEPA CAPITAL 2 507,0 2 243,2 2 131,4 1 920,4 -15% -14%                
68 DENOV-KREDIT 1 523,7 1 389,4 2 086,9 1 842,7 37% 33%                
69 CLASSIC LOMBARD 993,2 761,9 2 032,5 1 769,9 105% 132%                
70 KUMAK KREDIT 1 480,3 1 361,9 1 910,5 1 719,0 29% 26%                
71 CREDIT INVEST GROUP 1 338,5 1 024,4 1 811,4 1 237,5 35% 21%                
72 FARHOD LOMBARD 1 612,8 1 490,5 1 654,7 1 235,4 3% -17%                
73 DAQIQA KREDIT 1 315,2 816,0 1 582,7 522,9 20% -36%                
74 CENTRAL LOMBARD 709,5 534,0 1 540,0 1 431,1 117% 168%                
75 STAR KREDIT 1 430,4 1 016,6 1 491,8 934,1 4% -8%                
76 DAROMAD INVEST 1 384,0 1 165,0 1 470,5 1 312,0 6% 13%                
77 SHERZOD KREDIT INVEST 1 757,9 886,1 1 397,7 495,1 -20% -44%                
78 EVRIKA KREDIT 885,7 825,1 1 202,0 891,4 36% 8%                
79 SIMXO RUBEN 825,9 691,3 1 190,0 779,4 44% 13%                
80 JAVLON JAVOHIR LOMBARD 686,9 637,1 1 143,6 1 066,1 66% 67%                
81 NILUFAR ASILBEK BARAKA 644,9 542,2 1 106,2 678,3 72% 25%                
82 IDEAL KREDIT 848,9 734,5 1 028,7 829,4 21% 13%                
83 ATSLAHA-18 438,6 168,2 1 022,4 443,0 133% 163%                
84 AURUM KREDIT 580,7 291,4 629,7 173,6 8% -40%                
85 BIZNES AZIA INVEST 620,0 567,8 594,4 460,7 -4% -19%                
86 COMFORT INVEST 577,1 475,0 579,9 476,7 0,5% 0,4%                
87 SWIFT CREDIT 507,6 183,8 519,6 300,8 2% 64%                
88 UNION STANDART FINANCE 513,2 228,0                
89 DAVR LOMBARD 1 129,2 38,18                
90 AKTIV LOMBARD 544,2 396,1                
91 JAHAN NUKUS 436,2                


USD = 12170.67
+20.83
EUR = 14048.60
+44.69
RUB = 152.30
+1.2
GBP = 16107.88
+67.66
JPY = 76.26
+0.12
CHF = 15249.56
+58.46
CNY = 1768.68
+6.48
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X