Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off

On the liabilities of microfinance organizations

Update date: 25 Apr 2026, 00:01
25 April 2026
xlsx 4.4 MB
Download the file
                 
On the liabilities of microfinance organizations    
(As of Aprel 1, 2026)    
billion sum    
The name of the organization as of 01.04.2025 as of 01.04.2026 change from the beginning of the year,
(in percentage)
   
total liabilities  raised funds from banks total liabilities  raised funds
from banks
total liabilities  raised funds from banks    
Total (133) 6 499,0 2 676,7 9 702,6 2 536,5 49% -5%  
1 TEZCOIN 1 497,2 3 695,6 669,0 147%    
2 SHAFFOF-MOLIYA 1 849,8 1 523,9 1 486,2 597,2 -20% -61%    
3 FORTUNA BIZNES 661,4 87,9 607,6 7,0 -8% -92%    
4 VODIY TARAQQIYOT 465,6 83,0 424,1 0,0 -9%    
5 DELTA 162,1 34,0 292,8 23,8 81% -30%    
6 RENESANS 201,5 44,82 253,0 20,2 26% -55%    
7 CASH U 162,5 159,6 221,9 217,6 37% 36%    
8 BIZNESGA KO'MAKLASHISH 0,02 0,0 210,2 0,0 882758%    
9 AGAT CREDIT 52,7 48,9 205,5 53,1 290% 9%    
10 KORONA 0,1 0,0 181,5 0,0 317131%    
11 TBC CREDIT 0,0 0,0 167,4 0,0 470403%    
12 BIZNES FINANS 81,8 22,5 166,1 71,5 103% 218%    
13 OLTIN YULDUZ PLUS 77,2 37,0 138,7 58,5 80% 58%    
14 HAMROH 264,8 184,1 123,6 29,6 -53% -84%    
15  OASISCREDIT 52,4 8,5 109,6 53,2 109% 525%    
16 EHTIROM PLUS 64,3 8,3 100,6 25,2 56% 203%    
17 CLEVER 65,2 63,4 96,2 93,9 48% 48%    
18 ALOQA FINANCE DEVELOPMENT 0,0 0,0 82,1 30,0    
19 PAYLATER 26,3 0,0 81,3 31,9 209%    
20 SARMOYACHI GROUP 4,2 4,0 72,8 70,8 1633% 1670%    
21 YANGI FINANCE 124,8 58,0 72,7 4,0 -42% -93%    
22 CASH POINT 0,0 0,0 61,8 60,7    
23 PULMAN 125,6 11,2 56,9 0,3 -55% -97%    
24 BARQAROR SARMOYA GROUP 36 3,0 54,4 4,0 50% 33%    
25 ALFA 19,2 3,9 49,4 42,9 157% 1010%    
26 IMKON FINANS 47,1 8,0 45,6 10,3 -3% 29%    
27 FAST FINANCING SERVICE 22,2 14,4 42,9 35,3 94% 146%    
28 EASY FINANS 42,7 42,0 39,8 39,1 -7% -7%    
29 ZAMONDOSH 39,1 30,0 34,2 25,0 -13% -17%    
30 SAM FINANCE POWER 34,5 34,2 32,1 31,8 -7% -6,9%    
31 MABRUK FINANCE 17,2 14,5 31,1 23,8 81% 65%    
32 TAYAN 0,0 0,0 30,0 29,8    
33 SILVER STONE STANDART 33,8 32,9 28,5 21,7 -16% -34%    
34 MAQSAD FINANCE 29,7 27,3 27,1 20,4 -9% -25%    
35 FINKOM INVEST 25,8 20,5    
36 TASFINANCE 14,6 0,0 18,4 0,0 26%    
37 SALAM-FINANCE 6,84 0,0 17,0 5,8 148%    
38 SIRIUS KREDIT 1,13 1,1 16,2 8,2 1333% 646%    
39 PULLOL BUSINESS 9,8 3 14,7 8,9 50% 178%    
40 BRIGHT FUTURE FINANCING 14,6 14,6    
41 BETTA GAMMA INVEST 12,3 2,2 14,6 0,0 18%    
42 URGANCH DIAMOND 10,2 4,4 14,2 8,9 39% 104%    
43 YENGIL KREDIT 12,2 11,8 13,6 13,2 12% 12%    
44 CONTACT FINANCE 6,3 0,0 13,6 0,0 114%    
45 APEX MOLIYA 0,3 0,0 13,0 0,0 4031%    
46 PROFIT TREND 10,85 0,0 11,6 0,0 7%    
47 TRAST-INVEST 8,36 1,1 11,3 0,0 35%    
48 KAFOLAT KREDIT GROUP 11,5 10,9 11,1 11,0 -3% 0%    
49 GARANT-INVEST 2,4 0,0 10,1 1,4 325%    
50 FLASH MONEY FINANCE 0,0 0,0 9,8 9,7 49768%    
51 ISHONCH EFFEKT KREDIT 8,0 2,6 9,8 1,1 22% -58%    
52 CHINOR FINANCE 4,2 4,0 9,8 0,0 134%    
53 ISHONCHLI MABLAG’ 8,7 1,0 9,7 3,5 11% 247%    
54 NEO SOLUTION 8,3 7,6    
55 UNA MOLIYA 0,1 0,0 8,0 0,0 12916%    
56 INVEST HAMKOR 10,3 8,6 7,9 6,0 -23% -31%    
57 ELIT MIKROFINANS 3,90 0,0 7,8 0,0 101%    
58 OLMOS FINANCE 7,7 0,0    
59 AYOL 6,7 0,0    
60 GRAND MAX GOLD 2,8 0,0 5,7 0,0    
61 LIME 9,1 0,0 5,6 0,0 -38%    
62 ASR 7,5 4,8 5,2 1,6 -31% -68%    
63 FAROVON HAYOT 4,372 3,0 4,9 0,0 12%    
64 KAPITAL PLUS 3,8 3,4 4,5 4,4 20% 30%    
65 NAYUTA 1,9952 0,0 4,3 1,1 116%    
66 TEZPUL ONLINE 0,0 0,0 4,3 2,2 58140%    
67 QANOT FINANS 4,1 0,0    
68 FANAVVD 3,8 0,0    
69 MADOR LIFE KOKAND 4,2 0,8 3,3 0,0 -20%    
70 ASIA INVEST 3,6 3,5 3,1 0,9 -14% -74%    
71 QIZILDOSH 4,0 0,0 2,9 0,0 -27%    
72 BARAKA MADAD FINANCE 2,9 0,0 2,7 0,0 -5%    
73 CHUST RIR 3,5 0,0 2,5 0,0 -30%    
74 YORQIN KELAJAK 1,6 1,5 2,4 2,3 50% 51%    
75 SABR 1,0 0,6 2,3 0,0 130%    
76 SMART BUSINESS KREDIT FINANS 1,6 1,5 1,5 1,4 -6% -6%    
77  POYTAXT 1,1 0,0 1,2 0,0 3%    
78 ISTIQBOL INVEST GROUP 0,8 0,7 1,0 0,0 19%    
79 MICROFINANCE SERVICE 0,0 0,0 0,9 0,0 1951%    
80 AZIYA BIZNES 1,4 1,0 0,8 0,0 -42%    
81 PUL BOR 1,3 0,5 0,8 0,0 -36%    
82 BARAKAT 0,4 0,3 0,7 0,6 61% 76%    
83 ASAKA FINANCE GARANT 0,00 0,0 0,6 0,0    
84 PRIZMA KAPITAL 0,5 0,0    
85 AVO FINANCE 0,5 0,0    
86 KAFOLATLI SARMOYA 0,12 0,0 0,4 0,0 240%    
87 SAFARI ARENA FINANCE 0,0 0,0 0,4 0,0 5372%    
88 BIZNESNI RIVOJLANTIRISH MIKROMOLIYA 0,0 0,0 0,4 0,0    
89 OLMALIQ ZAMIN KREDIT 0,3 0,0 0,3 0,0 18%    
90 KREDITOMAT TASHKENT 0,2 0,0 0,2 0,0 11%    
91 CENTRAL CAPITAL CREDIT 0,2 0,0 0,2 0,0 20%    
92 PERSPECTIVE GLOBAL INVEST 2,62 0,0 0,2 0,0 -93%    
93 KELAJAK UMIDI 2,0 0,0 0,2 0,0 -92%    
94 BV FINANS INVEST 0,1 0,0 0,1 0,0 51%    
95 FINANZA 0,0 0,0 0,1 0,0 339%    
96 GOLDEN CAPITAL INVEST 0,0 0,0 0,1 0,0 353%    
97 EVRIKA KAPITAL 0,4 0,3 0,1 0,0 -74%    
98 AVTOGAZ FINANS LYUKS 0,2 0,0 0,1 0,0 -45%    
99 SQB MIKROMOLIYA 0,00 0,0 0,1 0,0    
100 AL BAROT 0,1 0,0 0,1 0,0 -43%    
101 CHIRCHIQ KREDIT 0,08 0,0 0,1 0,0 -4%    
102 ANSOR 0,3 0,0 0,1 0,0 -77%    
103 XON SAROY MOLIYA 0,1 0,0    
104 ALMIZAN 0,0 0,0 0,1 0,0 1250%    
105 HAYOT INVEST 0,2 0,0 0,04 0,0 -75%    
106 FINANCE PARTNER 7,8 7,6 0,04 0,0 -100%    
107 ZAYTUN MOLIYA 0,04 0,0    
108 PRIME SARMOYA 0,03 0,0    
109 QAMASHI KAPITAL INVEST 0,0 0,0 0,02 0,0 128%    
110 OSON MOLIYA 0,02 0,0    
111 MULTIFINANCE 0,02 0,0    
112  SILVER FINANCE 1,71 1,6 0,02 0,0    
113 ISHONCH MIKROFINANCE 0,9 0,0 0,01 0,0 -99%    
114 MUVAFFAQIYAT 0,01 0,0    
115 URBAN FINANCE SOLUTIONS 0,01 0,0    
116 IMPACT FINANCE LEADERS 0,01 0,0    
117 SARMISHSOY PLYUS INVEST 0,209 0,0 0,01 0,0 -96%    
118 MILLIY MIKROMOLIYA 0,0 0,0 0,007 0,0    
119 COMMUNITY MIKROFINANCE 0,007 0,0    
120 FUNDFLOW 0,006 0,0    
121 DYNAMIC CREDIT SOLUTIONS 0,006 0,0    
122 ZAYMLY 0,005 0,0    
123 ZOODPAY 0,009 0,004 0,0 -53%    
124 TASHDI 0,5 0,003 0,0    
125 DARROWMAD 0,002 0,0    
126 INTERAKTIV PROGRESS 0,0005 0,001 0,0 94%    
127 ENTERPRICE FINANCE 0,007 0,0001 0,0 -98%    
128 VAFO MOLIYA 0,0 0,0    
129 ADL MOLIYA 0,0 0,0    
130 XALQ MIKROMOLIYA 0,0 0,0    
131 TURON MIKROMOLIYA 0,0 0,0    
132 ON DINOR KREDIT 0,3 0,0 0,0    
133 GROW FINANSE -0,03 0,0    


USD = 12020.48
+4.52
EUR = 14048.33
-3.13
RUB = 158.77
-1.53
GBP = 16207.21
-15.54
JPY = 75.25
+0.03
CHF = 15273.80
-29.26
CNY = 1758.33
-0.01
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X