Information on the loan portfolio in terms of loan types
Update date: 20 Sep 2024, 14:51
| Information on the types of loans | ||||
| billion UZS | ||||
| Indicator name | September 1, 2023 | September 1, 2024 | Growth (in percentage) | |
| Total loans | 444 723 | 509 676 | 15% | |
| Loans to individuals | 134 288 | 166 906 | 24% | |
| Mortgage loans | 53 507 | 63 759 | 19% | |
| Microloans | 20 856 | 36 469 | 75% | |
| Consumer loans | 39 929 | 42 053 | 5% | |
| Student loans | 2 712 | 5 082 | 87% | |
| Loans for developing entrepreneurship | 17 211 | 18 404 | 7% | |
| Other loans | 74 | 1 139 | 1433% | |
| Loans to legal entities | 310 435 | 342 770 | 10% | |
| Loans issued to legal entities who are not considered as credit organizations | 296 755 | 324 345 | 9% | |
| Leasing and factoring | 1 654 | 2 384 | 44% | |
| Interbank loans | 989 | 658 | -33% | |
| Microcredits | 5 631 | 10 471 | 86% | |
| Syndicated loans | 5 406 | 4 912 | -9% | |










