Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off
466

Information on relative indicators of banking system

Update date: 25 Aug 2022, 11:05
25 August 2022
xlsx 30.1 KB
Download the file
Information on relative indicators of banks    
                          billion UZS    
Bank name August 1, 2021 August 1, 2022    
Assets Liabilities Ratio of assets to liabilities Loans Deposits Ratio of loans to deposits Assets Liabilities Ratio of assets to liabilities Loans Deposits Ratio of loans to deposits    
Total 400 455 336 858 119% 302 693 128 725 235% 510 646 435 401 117% 346 390 195 505 177%    
Banks with State ownership 331 634 279 804 119% 262 385 87 085 301% 408 404 348 415 117% 290 614 130 026 224%    
1 NBU 79 847 65 559 122% 66 897 17 123 391% 128 246 112 520 114% 79 656 46 175 173%    
2 Uzpromstroybank 52 225 44 918 116% 40 982 12 734 322% 58 771 51 113 115% 43 370 12 590 344%    
3 Asaka bank 51 233 44 574 115% 37 572 10 038 374% 48 630 42 154 115% 35 643 12 061 296%    
4 Agrobank 34 596 28 843 120% 28 929 9 575 302% 42 527 33 547 127% 34 342 11 509 298%    
5 Ipoteka-bank 34 020 29 174 117% 26 959 10 570 255% 38 820 33 409 116% 30 486 13 181 231%    
6 People's bank 29 367 24 241 121% 21 340 11 388 187% 28 591 23 024 124% 19 569 12 633 155%    
7 Qishloq Qurilish bank 18 236 15 687 116% 15 211 5 043 302% 22 371 19 594 114% 18 902 8 108 233%    
8 Microcreditbank 12 614 10 443 121% 10 458 2 946 355% 14 579 10 912 134% 11 551 4 165 277%    
9 Aloqa bank 9 261 7 668 121% 6 367 5 180 123% 13 794 12 149 114% 8 059 6 521 124%    
10 Turon bank 9 904 8 564 116% 7 519 2 368 318% 11 798 9 910 119% 8 954 3 003 298%    
11 Poytakht bank 256 125 205% 99 114 87% 230 81 285% 66 78 85%    
12 Uzagroexportbank 75 10 789% 52 7 729% 47 2 2022% 16 1 2061%    
Other banks 68 822 57 054 121% 40 308 41 641 97% 102 243 86 986 118% 55 775 65 479 85%    
13 Kapital bank 10 414 9 289 112% 6 026 8 633 70% 22 772 20 628 110% 11 707 18 987 62%    
14 Hamkorbank 11 529 9 843 117% 8 457 4 204 201% 14 168 11 944 119% 10 310 5 459 189%    
15 Ipak Yuli bank 8 323 6 932 120% 5 995 3 581 167% 11 392 9 638 118% 7 395 5 272 140%    
16 Orient Finance bank 5 696 4 427 129% 3 480 3 057 114% 8 437 6 903 122% 4 597 4 195 110%    
17 Trust bank 4 997 3 950 126% 2 446 3 799 64% 7 880 6 437 122% 3 343 6 234 54%    
18 KDB bank Uzbekistan 6 933 6 220 111% 983 6 200 16% 7 877 7 078 111% 1 918 6 718 29%    
19 Invest Finance bank 5 569 4 879 114% 3 461 4 167 83% 6 250 5 414 115% 4 045 4 535 89%    
20 Asia Alliance bank 3 163 2 814 112% 1 883 2 308 82% 4 524 4 057 112% 2 109 3 546 59%    
21 Tenge bank 2 470 1 257 197% 1 572 143 1100% 3 468 2 265 153% 1 751 931 188%    
22 Davr bank 2 189 1 811 121% 1 808 948 191% 3 061 2 537 121% 2 487 1 299 192%    
23 Anor bank 488 305 160% 258 215 120% 2 709 2 491 109% 1 309 2 289 57%    
24 Ziraat Bank Uzbekistan 1 341 1 021 131% 650 796 82% 1 899 1 530 124% 921 1 167 79%    
25 Universal bank 1 400 1 213 115% 807 1 099 73% 1 841 1 545 119% 772 1 354 57%    
26 Garant bank 1 154 1 000 115% 831 656 127% 1 429 1 237 115% 998 785 127%    
27 TBC bank 316 171 185% 106 169 63% 1 428 1 214 118% 744 970 77%    
28 Turkiston bank 1 124 964 117% 692 874 79% 1 194 1 055 113% 652 946 69%    
29 Ravnaq-bank 771 631 122% 532 581 92% 799 671 119% 425 583 73%    
30 Iranian Saderat bank in Tashkent 409 35 1185% 10 31 34% 423 33 1289% 20 32 62%    
31 Hi-Tech bank 333 229 145% 186 142 131% 257 165 156% 119 100 119%    
32 Madad Invest bank 203 62 326% 124 40 313% 250 79 316% 153 77 199%    
33 Apelsin bank 185 64 288% 0,0 0,0 0%    


USD = 11765.76
-17.71
EUR = 13638.87
-49.99
RUB = 139.71
+0.01
GBP = 15888.48
-53.38
JPY = 76.39
-0.05
CHF = 14431.20
-84.04
CNY = 1753.91
-3.16
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X