Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off

Consolidated balance of pawn shops

Update date: 25 Apr 2026, 00:00
25 April 2026
xlsx 36.4 KB
Download the file
Consolidated balance of pawn shops    
   
Indicator name 01.04.2025 y. 01.04.2026 y. growth in %    
in billion UZS share in % in billion UZS share in %    
Assets    
Cash and other cash items 15,1 2,7% 20,8 2,5% 38,1%    
Due from banks 19,7 3,6% 34,8 4,2% 76,8%    
Loans, net 451,5 81,9% 662,8 79,6% 46,8%    
Fixed assets, net 10,4 1,9% 19,0 2,3% 83,8%    
Accrued interest receivable 23,6 4,3% 34,5 4,1% 46,1%    
Other assets 31,1 5,6% 61,0 7,3% 96,0%    
Total assets 551,4 100% 833,0 100% 51,1%    
Liabilities    
Credit, debt and leasing operations payable 67,2 73,4% 130,7 76,9% 94,6%    
Accrued interest payable 2,6 2,8% 6,2 3,6% 141,3%    
Accrued taxes payable 4,5 4,9% 7,5 4,4% 65,3%    
Other liabilities 17,3 18,9% 25,5 15,0% 47,4%  
Total liabilities 91,6 100% 169,9 100% 85,5%    
Capital    
Authorized capital stock 153,7 33,4% 211,5 31,9% 37,6%    
Reserve capital 12,9 2,8% 14,9 2,2% 15,1%    
Retained earnings 235,3 51,2% 351,8 53,1% 49,5%    
Current year profit (loss) 57,9 12,6% 84,9 12,8% 46,6%    
Total Capital 459,8 100% 663,1 100% 44,2%    


USD = 12020.48
+4.52
EUR = 14048.33
-3.13
RUB = 158.77
-1.53
GBP = 16207.21
-15.54
JPY = 75.25
+0.03
CHF = 15273.80
-29.26
CNY = 1758.33
-0.01
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X