Liabilities of pawnshops
Update date: 28 Aug 2026, 20:03
| On the liabilities of pawnshops | ||||||||||
| (As of August 1, 2026) | ||||||||||
| mln. UZS | ||||||||||
| № | The name of the organization | as of 01.08.2025 | as of 01.08.2026 | change from the beginning of the year, (in percentage) |
||||||
| total liabilities | funds raised from banks |
total liabilities | funds raised from banks |
total liabilities | funds raised from banks |
|||||
| Total (90) | 125 322,5 | 21 055,0 | 223 269,9 | 25 150,9 | 78% | 19% | ||||
| 116 | 1 | HURMA LOMBARD | 33 067,3 | 9 447,3 | 101 934,9 | 8 232,1 | 208% | -13% | ||
| 97 | 2 | CHINARA BIZNES KREDIT | 5 974,9 | 0,0 | 16 052,6 | 94,1 | 169% | |||
| 71 | 3 | MAXIMUM | 9 499,6 | 2 866,7 | 15 227,6 | 3 392,4 | 60% | 18% | ||
| 108 | 4 | HASHAMATLI CHINOR | 3 652,2 | 123,3 | 11 568,0 | 91,6 | 217% | -26% | ||
| 68 | 5 | CREDIT FLEX | 1 771,9 | 0,0 | 7 223,8 | 1 222,1 | 308% | |||
| 106 | 6 | NAVOIY PLUS | 3 056,4 | 0,0 | 5 872,6 | 0,0 | 92% | |||
| 55 | 7 | NORIK-CREDIT | 2 694,2 | 67,0 | 5 855,2 | 0,0 | 117% | |||
| 96 | 8 | MAROKAND LOMBARD | 1 832,1 | 0,0 | 5 503,5 | 0,0 | 200% | |||
| 82 | 9 | PLATINUM | 2 940,1 | 0,0 | 5 252,0 | 233,3 | 79% | |||
| 77 | 10 | STOLICHNIY KREDIT | 3 718,0 | 2 116,6 | 5 130,5 | 2 445,7 | 38% | 16% | ||
| 111 | 11 | XORAZМ PLUS | 3 135,8 | 0,0 | 4 319,9 | 0,0 | 38% | |||
| 73 | 12 | JAYRON KREDIT | 4 114,8 | 0,0 | 3 168,1 | 0,0 | -23% | |||
| 132 | 13 | TILLO LOMBARD | 0,0 | 0,0 | 2 839,9 | 2 630,0 | ||||
| 72 | 14 | KALINA KREDIT | 2 443,8 | 960,0 | 2 568,1 | 0,0 | 5% | |||
| 10 | 15 | HAMKOR-KREDIT | 2 061,1 | 0,0 | 2 510,7 | 0,0 | 22% | |||
| 79 | 16 | EASY CREDIT | 1 843,3 | 250,0 | 2 064,8 | 173,3 | 12% | -31% | ||
| 124 | 17 | MANDARIN | 432,1 | 250,9 | 1 914,8 | 876,7 | 343% | 250% | ||
| 103 | 18 | GOLDEN-KREDIT | 1 096,1 | 1 044,0 | 1 663,4 | 1 577,2 | 52% | 51% | ||
| 119 | 19 | LOMBARD 911 | 524,3 | 0,0 | 1 595,4 | 0,0 | 204% | |||
| 20 | 20 | ARTFAM-INVEST | 2 617,2 | 0,0 | 1 404,0 | 0,0 | -46% | |||
| 115 | 21 | OPTIMUM KREDIT | 1 014,2 | 934,8 | 1 302,4 | 1 242,7 | 28% | 33% | ||
| 94 | 22 | DENOV-KREDIT | 710,8 | 0,0 | 1 255,7 | 0,0 | 77% | |||
| 86 | 23 | ALMAZ KREDIT NAVOIY | 1 391,3 | 1 274,4 | 1 101,1 | 921,8 | -21% | -28% | ||
| 123 | 24 | ZOLOTO | 15 048,4 | 0,0 | 1 087,0 | 0,0 | -93% | |||
| 30 | 25 | OLOY-INVEST | 2 916,0 | 0,0 | 964,4 | 0,0 | -67% | |||
| 54 | 26 | SHOKIR INVEST | 1 064,4 | 0,0 | 840,1 | 0,0 | -21% | |||
| 113 | 27 | STAR KREDIT | 811,6 | 0,0 | 801,1 | 0,0 | -1% | |||
| 102 | 28 | FARHOD LOMBARD | 408,6 | 0,0 | 800,9 | 300,0 | 96% | |||
| 61 | 29 | KRISTAL-KREDIT | 828,0 | 0,0 | 784,6 | 0,0 | -5% | |||
| 4 | 30 | CLASSIC LOMBARD | 34,0 | 0,0 | 729,0 | 0,0 | 2041% | |||
| 78 | 31 | CREDIT INVEST GROUP | 190,1 | 135,0 | 661,8 | 100,5 | 248% | -26% | ||
| 66 | 32 | QULAY-KREDIT | 379,7 | 189,0 | 651,4 | 49,9 | 72% | -74% | ||
| 62 | 33 | BILLUR TONG YULDUZI | 817,2 | 0,0 | 582,8 | 0,0 | -29% | |||
| 129 | 34 | TODAY FINANCE | 799,4 | 0,0 | 564,1 | 0,0 | -29% | |||
| 49 | 35 | YANGI YUL ISHONCH KREDIT | 650,8 | 441,8 | 530,4 | 337,0 | -18% | -24% | ||
| 130 | 36 | CENTRAL LOMBARD | 510,9 | 0,0 | 529,7 | 0,0 | 4% | |||
| 69 | 37 | EVRIKA KREDIT | 68,8 | 0,0 | 496,5 | 451,7 | 621% | |||
| 109 | 38 | GAZALKENT KREDIT | 20,2 | 0,0 | 430,9 | 0,0 | 2034% | |||
| 99 | 39 | DAVR LOMBARD | 205,5 | 0,0 | 401,4 | 318,6 | 95% | |||
| 105 | 40 | BUXARA LOMBARD | 99,0 | 0,0 | 326,5 | 0,0 | 230% | |||
| 120 | 41 | PUL SANDIQ | 547,7 | 384,5 | 312,3 | 155,2 | -43% | -60% | ||
| 41 | 42 | TUY-TEPA KREDIT | 565,0 | 369,6 | 307,0 | 77,3 | -46% | -79% | ||
| 90 | 43 | YASHMA | 306,3 | 0,0 | 280,4 | 0,0 | -8% | |||
| 87 | 44 | AMIRA INVEST | 1 216,8 | 0,0 | 258,4 | 0,0 | -79% | |||
| 91 | 45 | AFINA FINANCE | 302,0 | 0,0 | 255,2 | 0,0 | -16% | |||
| 131 | 46 | UNION STANDART FINANCE | 0,0 | 0,0 | 252,3 | 0,0 | ||||
| 58 | 47 | IDEAL KREDIT | 67,0 | 0,0 | 241,1 | 227,5 | 260% | |||
| 107 | 48 | SEIF LOMBARD | 62,3 | 0,0 | 192,6 | 0,0 | 209% | |||
| 125 | 49 | AURUM KREDIT | 104,6 | 0,0 | 180,6 | 0,0 | 73% | |||
| 56 | 50 | ASAT-KREDIT | 174,7 | 0,0 | 165,5 | 0,0 | -5% | |||
| 27 | 51 | TASHKREDIT | 830,8 | 0,0 | 165,5 | 0,0 | -80% | |||
| 93 | 52 | DAQIQA KREDIT | 166,5 | 0,0 | 163,1 | 0,0 | -2% | |||
| 21 | 53 | AVANGARD-KREDIT | 145,6 | 0,0 | 149,0 | 0,0 | 2% | |||
| 45 | 54 | SVETLANA-KREDIT | 142,0 | 0,0 | 146,1 | 0,0 | 3% | |||
| 98 | 55 | FERGANA LOMBARD | 316,5 | 0,0 | 142,6 | 0,0 | -55% | |||
| 95 | 56 | SHAKHZOD NUR KREDIT | 140,1 | 0,0 | 138,4 | 0,0 | -1% | |||
| 110 | 57 | ASAKA-LOMBARD | 500,2 | 0,0 | 135,7 | 0,0 | -73% | |||
| 34 | 58 | MOMENT KREDIT | 155,7 | 0,0 | 110,4 | 0,0 | -29% | |||
| 67 | 59 | TOPAZ KREDIT | 93,1 | 0,0 | 109,5 | 0,0 | 18% | |||
| 53 | 60 | GOLD FINANCE BUSINESS | 773,7 | 0,0 | 99,7 | 0,0 | -87% | |||
| 50 | 61 | DAROMAD INVEST | 117,5 | 0,0 | 85,6 | 0,0 | -27% | |||
| 57 | 62 | LOBAR KREDIT NUR | 326,6 | 0,0 | 80,3 | 0,0 | -75% | |||
| 83 | 63 | KIBRAY-KREDIT | 79,0 | 0,0 | 77,2 | 0,0 | -2% | |||
| 35 | 64 | VENERA KREDIT | 283,3 | 0,0 | 77,1 | 0,0 | -73% | |||
| 51 | 65 | SHERZOD KREDIT INVEST | 253,6 | 0,0 | 70,2 | 0,0 | -72% | |||
| 65 | 66 | PROFIT SERVICE | 80,4 | 0,0 | 63,4 | 0,0 | -21% | |||
| 89 | 67 | RELIABLE-CREDIT | 119,0 | 0,0 | 53,6 | 0,0 | -55% | |||
| 114 | 68 | VODI LOMBARD | 477,8 | 0,0 | 52,5 | 0,0 | -89% | |||
| 75 | 69 | IXLOS INVEST | 53,4 | 0,0 | 51,1 | 0,0 | -4% | |||
| 43 | 70 | ALBATROS-KREDIT | 93,7 | 0,0 | 49,3 | 0,0 | -47% | |||
| 84 | 71 | OQTEPA CAPITAL | 136,1 | 0,0 | 48,7 | 0,0 | -64% | |||
| 80 | 72 | SITORA SARMOYA | 46,7 | 0,0 | 47,3 | 0,0 | 1% | |||
| 22 | 73 | BARDOSH-BIZNES | 299,1 | 0,0 | 40,0 | 0,0 | -87% | |||
| 88 | 74 | QUSHBEGI-KREDIT | 88,9 | 0,0 | 39,0 | 0,0 | -56% | |||
| 25 | 75 | DAROFF-INVEST | 79,4 | 0,0 | 19,0 | 0,0 | -76% | |||
| 128 | 76 | SWIFT CREDIT | 23,5 | 0,0 | 15,5 | 0,0 | -34% | |||
| 63 | 77 | SERGELI KREDIT | 354,9 | 0,0 | 14,6 | 0,0 | -96% | |||
| 112 | 78 | YANGIBOZOR KREDIT | 149,8 | 0,0 | 12,3 | 0,0 | -92% | |||
| 104 | 79 | JAVLON JAVOHIR LOMBARD | 27,9 | 0,0 | 12,2 | 0,0 | -56% | |||
| 81 | 80 | LOTOS KREDIT | 16,5 | 0,0 | 9,7 | 0,0 | -41% | |||
| 126 | 81 | COMFORT INVEST | 6,8 | 0,0 | 8,7 | 0,0 | 28% | |||
| 2 | 82 | SHARQ KREDIT | 65,5 | 0,0 | 8,6 | 0,0 | -87% | |||
| 117 | 83 | SIMXO RUBEN | 7,6 | 0,0 | 7,6 | 0,0 | 0% | |||
| 118 | 84 | ATSLAHA-18 | 25,6 | 0,0 | 3,2 | 0,0 | -88% | |||
| 29 | 85 | SARMOYA-MADAD | 48,9 | 0,0 | 2,9 | 0,0 | -94% | |||
| 85 | 86 | BILOL DAROMAD | 70,8 | 0,0 | 0,9 | 0,0 | -99% | |||
| 64 | 87 | KUMAK KREDIT | 25,4 | 0,0 | 0,8 | 0,0 | -97% | |||
| 31 | 88 | BIZNES AZIA INVEST | 7,2 | 0,0 | 0,8 | 0,0 | -89% | |||
| 38 | 89 | ASKIYA | 9,0 | 0,0 | 0,7 | 0,0 | -92% | |||
| 127 | 90 | JAHAN NUKUS | 4,3 | 0,0 | 0,0 | 0,0 | ||||










