Number of customers applied remote banking systems as of April 1, 2025
Update date: 21 Apr 2025, 16:39
| Number of customers applied remote banking systems as of April 1, 2025 | ||||||||||||
| Bank's name | Legal Entities and individual entrepreneurs | Individuals | Total by banks | |||||||||
| 1 | National bank | 127 749 | 2 712 772 | 2 840 521 | ||||||||
| 2 | Uzbek Industrial and Construction Bank | 89 165 | 5 173 769 | 5 262 934 | ||||||||
| 3 | Agrobank | 222 072 | 2 796 672 | 3 018 744 | ||||||||
| 4 | Ipoteka-bank | 179 355 | 4 003 844 | 4 183 199 | ||||||||
| 5 | Mikrokreditbank | 73 814 | 1 767 179 | 1 840 993 | ||||||||
| 6 | Xalq bank | 138 771 | 7 479 160 | 7 617 931 | ||||||||
| 7 | Garant bank | 4 404 | 252 408 | 256 812 | ||||||||
| 8 | Business development bank | 50 491 | 641 775 | 692 266 | ||||||||
| 9 | Turonbank | 49 978 | 814 974 | 864 952 | ||||||||
| 10 | Hamkorbank | 145 038 | 2 233 073 | 2 378 111 | ||||||||
| 11 | Asaka bank | 30 247 | 1 217 314 | 1 247 561 | ||||||||
| 12 | Ipak Yuli bank | 77 219 | 3 627 609 | 3 704 828 | ||||||||
| 13 | Ziraat bank Uzbekistan | 5 687 | 56 347 | 62 034 | ||||||||
| 14 | Trastbank | 60 484 | 724 959 | 785 443 | ||||||||
| 15 | Aloqabank | 84 584 | 5 706 598 | 5 791 182 | ||||||||
| 16 | KDB Bank Uzbekistan | 1 550 | 62 834 | 64 384 | ||||||||
| 17 | Saderat bank Tashkent | 498 | 3 138 | 3 636 | ||||||||
| 18 | Universal bank | 15 151 | 255 329 | 270 480 | ||||||||
| 19 | Kapitalbank | 65 223 | 1 662 822 | 1 728 045 | ||||||||
| 20 | Octobank | 2 876 | 93 938 | 96 814 | ||||||||
| 21 | Davr-bank | 36 231 | 777 244 | 813 475 | ||||||||
| 22 | Invest Finance bank | 27 663 | 1 152 126 | 1 179 789 | ||||||||
| 23 | Asia Alliance bank | 23 437 | 580 715 | 604 152 | ||||||||
| 24 | Orient Finans bank | 31 512 | 909 189 | 940 701 | ||||||||
| 25 | Madad Invest bank | 1 017 | 2 667 | 3 684 | ||||||||
| 26 | AVO bank | 0 | 1 780 564 | 1 780 564 | ||||||||
| 27 | Poytaxt bank | 1 572 | 15 945 | 17 517 | ||||||||
| 28 | Tenge bank | 9 631 | 830 775 | 840 406 | ||||||||
| 29 | TBC bank | 0 | 5 626 744 | 5 626 744 | ||||||||
| 30 | ANOR bank | 22 892 | 2 608 252 | 2 631 144 | ||||||||
| 31 | UZUM bank | 0 | 3 268 855 | 3 268 855 | ||||||||
| 32 | APEX BANK | 282 | 143 488 | 143 770 | ||||||||
| 33 | SMART BANK | 741 | 53 983 | 54 724 | ||||||||
| 34 | YANGI BANK | 1 244 | 1 416 616 | 1 417 860 | ||||||||
| 35 | HAYOT BANK | 1 173 | 151 231 | 152 404 | ||||||||
| Total by types | 1 581 751 | 60 604 908 | 62 186 659 | |||||||||










