CBU Bonds/Notes
Update date: 5 Nov 2026, 16:41
| CBU Bonds/Notes - GPGX 229 5 4 | |||
| >Bonds issued by Central bank and placed amongst commercial banks | |||
| Period | Volume of issued bonds (billion UZS) | Weighted average rate (%) | |
| 2025 | 26000,0 | 14,4 | |
| January | 3000,0 | 15,1 | |
| February | 5500,0 | 14,6 | |
| March | 6500,0 | 14,3 | |
| April | 2000,0 | 14,2 | |
| May | 2000,0 | 14,0 | |
| June | 4000,0 | 13,9 | |
| July | 41849,0 | 14,0 | |
| August | 63073,4 | 14,0 | |
| September | 100371,6 | 14,0 | |
| October | 101712,6 | 14,0 | |
| November | 155501,7 | 14,0 | |
| December | 4000,0 | 13,9 | |
| 2026 | |||
| January | 224350,5 | 14,0 | |
| February | 200000,0 | 14,0 | |
| March | 216527,9 | 14,0 | |
| April | 300000,0 | 14,0 | |
| May | 186223,1 | 14,0 | |
| June | 377057,0 | 14,0 | |
| July | 168697,0 | 14,0 | |
| August | 10000,0 | 14,0 | |
| September | - | - | |










