Deposit Auctions
Update date: 5 Nov 2026, 16:41
Deposit auctions
| Deposit Auctions - GPGX 229 3 4 | |||||
| Results of the Central bank deposit auctions | |||||
| Auction date | Deposit's maturity (days) | Number of participant banks | Amount of attracted deposits (billion UZS) | Interest rate (%) | |
| 09.01.2025 й. | 7 кун | 9 | 3476 | 13,5 | |
| 16.01.2025 й. | 7 кун | 6 | 2700,0 | 13,5 | |
| 23.01.2025 й. | 7 кун | 6 | 1591,0 | 13,5 | |
| 30.01.2025 й. | 7 кун | 6 | 1679,0 | 13,5 | |
| 06.02.2025 й. | 7 кун | 8 | 3800,0 | 13,5 | |
| 13.02.2025 й. | 7 кун | 8 | 4501,0 | 13,5 | |
| 20.02.2025 й. | 7 кун | 6 | 4041,0 | 13,5 | |
| 27.02.2025 й. | 7 кун | 7 | 3570,0 | 13,5 | |
| 06.03.2025 й. | 7 кун | 12 | 7373,0 | 13,5 | |
| 13.03.2025 й. | 7 кун | 11 | 7114,8 | 13,5 | |
| 20.03.2025 й. | 7 кун | 12 | 6884,5 | 13,5 | |
| 27.03.2025 й. | 7 кун | 16 | 9022,0 | 14,0 | |
| 03.04.2025 й. | 7 кун | 18 | 10286,0 | 14,0 | |
| 10.04.2025 й. | 7 кун | 15 | 9184,0 | 14,0 | |
| 17.04.2025 й. | 7 кун | 14 | 7105,0 | 14,0 | |
| 24.04.2025 й. | 7 кун | 13 | 7131,0 | 14,0 | |
| 01.05.2025 й. | 7 кун | 11 | 7430,0 | 14,0 | |
| 08.05.2025 й. | 7 кун | 13 | 8673,0 | 14,0 | |
| 15.05.2025 й. | 7 кун | 15 | 8244,0 | 14,0 | |
| 22.05.2025 й. | 7 кун | 13 | 5800,7 | 14,0 | |
| 29.05.2025 й. | 7 кун | 11 | 4947,5 | 14,0 | |
| 05.06.2025 й. | 7 кун | 13 | 7192,0 | 14,0 | |
| 12.06.2025 й. | 7 кун | 14 | 8545,0 | 14,0 | |
| 19.06.2025 й. | 7 кун | 15 | 8493,5 | 14,0 | |
| 26.06.2025 й. | 7 кун | 17 | 8903,5 | 14,0 | |
| 03.07.2025 й. | 7 кун | 16 | 8335,6 | 14,0 | |
| 10.07.2025 й. | 7 кун | 17 | 9393,3 | 14,0 | |
| 17.07.2025 й. | 7 кун | 16 | 8034,9 | 14,0 | |
| 24.07.2025 й. | 7 кун | 17 | 8750,0 | 14,0 | |
| 31.07.2025 й. | 7 кун | 14 | 7370,0 | 14,0 | |
| 06.10.2025 й. | 3 кун | 8 | 3875,0 | 14,0 | |










