Inflation Expectations
Update date: 5 Nov 2026, 16:41
Inflation Expectations
| Inflation Expectations - GPGX 229 8 4 | ||||
| Entrepreneurs |
| Period | 2024 | 2025 | 2026 | 2027 |
| January | 12,7 | 12,9 | 10,8 | |
| February | 12,7 | 13,8 | 10,8 | |
| March | 12,2 | 13,0 | 10,7 | |
| April | 13,3 | 12,8 | 10,3 | |
| May | 12,7 | 12,9 | 10,0 | |
| June | 11,9 | 11,8 | 9,9 | |
| July | 11,2 | 12,1 | 9,8 | |
| August | 12,5 | 11,8 | 9,6 | |
| September | 12,6 | 11,7 | 9,2 | |
| October | 12,0 | 11,1 | ||
| November | 12,7 | 10,5 | ||
| December | 13,9 | 11,1 | ||










