Commemorative Coins –“35th Anniversary of Independence”
Update date: 28 Aug 2026, 16:48
28.08.2026| № |
Units of commercial banks (branch, banking services office / centre) |
Gold coins | Silver coins | ||
| single coin | set of 3 | single coin | set of 3 | ||
| TOTAL | 184 | 9 | 282 | 55 | |
| Tashkent city | |||||
| 1 | Milliy bank, Interbank Settlement Centre | 50 | 2 | 50 | 20 |
| 2 | Asia Alliance Bank, Operations Department | 10 | 10 | 10 | |
| 3 | Biznesni rivojlantirish banki, Yakkasaroy Banking Services Centre | 10 | 30 | ||
| 4 | Agro bank, Tashkent City Branch | 3 | 10 | ||
| 5 | Ipotekabank, Mehnat Branch | 10 | 5 | 10 | 5 |
| 6 | Turonbank, Tashkent City Banking Services Centre | 5 | 10 | 5 | |
| 7 | Ipak yo‘li bank, Operations Department | 10 | 15 | 5 | |
| 8 | Garantbank, Operations Department | 5 | 5 | ||
| 9 | Infinbank, Mirobod Banking Services Centre | 3 | 1 | 15 | 3 |
| 10 | Kapitalbank, Operations Department | 10 | 5 | ||
| 11 | Hamkorbank, Tashkent Regional Banking Services Office | 3 | 30 | ||
| 12 | Mikrokreditbank, Head Office Operations Department | 5 | 5 | ||
| 13 | Octobank, Operations Department | 60 | 70 | ||
| 14 | Orient finans bank, Operations Department | 10 | 1 | 12 | 2 |










