Information on main indicators of banking sector
Update date: 19 Jan 2024, 18:10
| Information on main indicators of banking sector | |||||||||
| billion UZS | |||||||||
| Indicator name | January 1, 2023 | January 1, 2024 | Nominal growth, in (%) |
Real growth (without considering devaluation) in (%) |
|||||
| Total | of which, in foreign currency | share in % of total |
Total | of which, in foreign currency | share in % of total |
||||
| Total assets | 556,746 | 264,551 � | 48% | 652,157 | 291,791 | 45% | 17% | 12% | |
| Total loan portfolio | 390,049 | 185,118 | 47% | 471,406 | 212,036 | 45% | 21% | 16% | |
| Total deposits | 216,738 | 84,943 | 39% | 241,687 | 72,171 | 30% | 12% | 9% | |
| Total capital | 79,565 | 359 | 0.5% | 97,079 | 395 | 0.4% | 22% | 22% | |










