Information on main indicators of banking sector
Update date: 27 Feb 2024, 16:50
| Information on main indicators of banking sector | |||||||||
| billion UZS | |||||||||
| Indicator name | February 1, 2023 | February 1, 2024 | Nominal growth, in (%) |
Real growth (without considering devaluation) in (%) |
|||||
| Total | of which, in foreign currency | share in % of total |
Total | of which, in foreign currency | share in % of total |
||||
| Total assets | 558,494 | 263,665 � | 47% | 652,387 | 289,619 | 44% | 17% | 12% | |
| Total loan portfolio | 391,109 | 184,732 | 47% | 469,600 | 209,628 | 45% | 20% | 15% | |
| Total deposits | 214,197 | 83,574 | 39% | 242,119 | 73,435 | 30% | 13% | 10% | |
| Total capital | 80,686 | 362 | 0.4% | 98,482 | 398 | 0.4% | 22% | 22% | |










