Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off
10278

Information on major indicators of commercial banks as of April 1, 2024

Update date: 25 Apr 2024, 10:59
25 April 2024
xlsx 29.8 KB
Download the file
Information on major indicators of commercial banks
as of April 1, 2024
 
                  billion UZS  
№ Bank name Assets Loans Capital Deposits  
sum share in %
of total
sum share in %
of total
sum share in %
of total
sum share in %
of total
 
Banking System 665 657 100% 478 201 100% 100 713 100% 243 128 100%  
Banks with State ownership 447 128 67% 335 366 70% 64 382 64% 122 163 50%  
1 NBU 126 542 19% 99 756 21% 18 314 18% 33 216 14%  
2 Uzpromstroybank 76 639 12% 58 338 12% 9 064 9% 14 846 6%  
3 Agrobank 69 924 11% 55 658 12% 11 982 12% 14 974 6%  
4 Asaka bank 55 020 8% 38 379 8% 6 732 7% 12 406 5%  
5 People's bank 37 872 6% 25 473 5% 5 898 6% 17 518 7%  
6 Business development bank 27 834 4% 21 191 4% 3 721 4% 8 591 4%  
7 Microcreditbank 18 887 3% 14 181 3% 3 940 4% 6 077 2%  
8 Aloqa bank 17 684 3% 10 145 2% 2 658 3% 9 830 4%  
9 Turon bank 16 502 2% 12 143 3% 1 909 2% 4 651 2%  
10 Poytakht bank 224 0,0% 103 0,0% 164 0,2% 54 0,0%  
Other banks 218 529 33% 142 834 30% 36 331 36% 120 965 50%  
11 Ipoteka-bank 47 490 7% 36 960 8% 7 583 8% 17 312 7%  
12 Kapital bank 41 650 6% 27 231 6% 4 610 5% 31 802 13%  
13 Hamkorbank 21 722 3% 16 749 4% 4 077 4% 8 178 3%  
14 Ipak Yuli bank 17 757 3% 12 339 3% 2 984 3% 7 865 3%  
15 Orient Finance bank 12 813 2% 8 835 2% 2 440 2% 8 065 3%  
16 KDB bank Uzbekistan 10 116 1,5% 2 700 0,6% 1 420 1,4% 7 366 3%  
17 Trust bank 9 984 1,5% 5 444 1,1% 2 369 2% 7 074 3%  
18 Invest Finance bank 9 618 1,4% 6 497 1,4% 1 163 1,2% 7 191 3%  
19 Asia Alliance bank 7 972 1,2% 3 977 0,8% 945 0,9% 5 800 2%  
20 Tenge bank 6 823 1,0% 3 891 0,8% 1 264 1,3% 2 147 0,9%  
21 Davr bank 6 595 1,0% 5 203 1,1% 1 112 1,1% 2 798 1,2%  
22 TBC bank 5 823 0,9% 4 430 0,9% 1 287 1,3% 3 122 1,3%  
23 Anor bank 5 571 0,8% 3 652 0,8% 653 0,6% 4 718 1,9%  
24 Ziraat bank Uzbekistan 3 709 0,6% 1 932 0,4% 488 0,5% 2 154 0,9%  
25 Octobank 2 856 0,4% 144 0,0% 501 0,5% 1 913 0,8%  
26 Universal bank 2 438 0,4% 1 301 0,3% 461 0,5% 1 688 0,7%  
27 Garant bank 1 832 0,3% 929 0,2% 286 0,3% 1 106 0,5%  
28 Uzum bank 627 0,1% 50 0,0% 423 0,4% 10 0,0%  
29 Apex bank 597 0,1% 33 0,0% 329 0,3% 225 0,1%  
30 Hayot bank 578 0,1% 141 0,0% 171 0,2% 309 0,1%  
31 Iranian Saderat bank in Tashkent 527 0,1% 18 0,0% 473 0,5% 39 0,0%  
32 AVO bank 517 0,1% 42 0,0% 497 0,5% 14 0,0%  
33 Smart bank 361 0,1% 0,1 0,0% 355 0,4% 5 0,0%  
34 Madad invest Bank 337 0,1% 285 0,1% 243 0,2% 43 0,0%  
35 Yangi bank 216 0,0% 50 0,0% 195 0,2% 20 0,0%  


USD = 11825.40
-5.47
EUR = 13483.32
+32.8
RUB = 140.34
+1.07
GBP = 15669.84
+25.88
JPY = 75.04
+0.55
CHF = 14273.26
-23.86
CNY = 1761.49
-1
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X