Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off
11573

Information on total loans and total deposits of banks as of January 1, 2025

Update date: 27 Jan 2025, 10:38
27 January 2025
xlsx 29.1 KB
Download the file
Information on total loans and total deposits of banks
as of January 1, 2025
 
          billion UZS  
№ Bank name Total loan portfolio of which: Total deposits of which:  
individuals legal entities individuals legal entities  
Total 533,121 177,532 355,589 308,692 122,421 186,272  
Banks with State ownership 366,731 92,698 274,033 154,511 53,290 101,221  
1 NBU 108,014 17,978 90,036 36,839 12,650 24,190  
2 Uzpromstroybank (SQB) 65,498 9,864 55,635 20,745 7,093 13,652  
3 Agrobank 59,436 9,228 50,208 19,469 9,393 10,075  
4 Asaka bank 38,717 9,307 29,410 15,852 7,100 8,751  
5 People's bank 29,620 21,356 8,264 23,709 4,995 18,714  
6 Business development bank 22,527 11,647 10,879 10,765 2,225 8,540  
7 Microcreditbank 17,416 6,953 10,463 7,832 2,565 5,267  
8 Turon bank 12,944 4,168 8,776 13,815 5,229 8,585  
9 Aloqa bank 12,558 2,195 10,362 5,486 2,040 3,447  
Other banks 166,391 84,835 81,556 154,181 69,130 85,051  
10 Ipoteka-bank OTP 35,094 23,758 11,336 25,692 5,930 19,761  
11 Kapital bank 31,584 18,021 13,563 36,664 22,094 14,570  
12 Hamkorbank 19,178 7,550 11,628 11,634 6,521 5,112  
13 Ipak Yuli bank 14,228 4,203 10,025 11,810 4,448 7,362  
14 Orient Finance bank 12,565 4,447 8,118 11,099 3,578 7,521  
15 Invest Finance bank 7,929 3,210 4,719 8,905 4,580 4,325  
16 TBC bank 7,468 7,041 428 4,901 4,397 504  
17 Davr bank 7,019 4,779 2,241 3,700 1,523 2,177  
18 Anor bank 6,858 5,413 1,445 8,743 5,923 2,820  
19 Trust bank 5,705 2,808 2,898 7,421 2,233 5,189  
20 Tenge bank 4,217 1,142 3,075 3,161 1,285 1,876  
21 Asia Alliance bank 3,865 1,314 2,551 5,669 2,183 3,487  
22 KDB Bank Uzbekistan 3,367 12 3,355 5,306 761 4,545  
23 Ziraat Bank Uzbekistan 2,028 148 1,880 2,133 1,058 1,075  
24 Universal bank 1,675 279 1,395 2,384 1,185 1,199  
25 Hayot bank 1,161 74 1,087 1,159 70 1,090  
26 Garant bank 797 161 636 973 733 240  
27 Madad Invest bank 307 21 286 52 31 22  
28 Poytakht bank 302 52 250 194 29 165  
29 AVO bank 283 271 12 17 3 14  
30 Apex bank 213 4 209 303 11 291  
31 Octobank 190 37 153 1,893 360 1,533  
32 Yangi bank 138 75 63 202 137 66  
33 Uzum bank 131 0 131 75 31 44  
34 Smart bank 68 5 62 42 23 19  
35 Iranian Saderat bank in Tashkent 21 10 11 47 3 44  
36 Eurasian bank 0 0 0 0 0 0  


USD = 12023.61
+9.24
EUR = 13236.79
-43.89
RUB = 145.54
-0.65
GBP = 15865.15
-34.67
JPY = 75.36
+0.25
CHF = 14305.31
-33.36
CNY = 1803.42
+2.52
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X