Information on main indicators of banking sector
Update date: 27 Jan 2025, 10:39
| Information on main indicators of banking sector | |||||||||
| billion UZS | |||||||||
| Indicator name | January 1, 2024 | January 1, 2025 | Nominal growth, in (%) |
Real growth (without considering devaluation) in (%) |
|||||
| Total | of which, in foreign currency | share in % of total |
Total | of which, in foreign currency | share in % of total |
||||
| Total assets | 652,157 | 291,791 � | 45% | 769,330 | 316,440 | 41% | 18% | 16% | |
| Total loan portfolio | 471,406 | 212,036 | 45% | 533,121 | 228,718 | 43% | 13% | 11% | |
| Total deposits | 241,687 | 72,171 | 30% | 308,692 | 77,458 | 25% | 28% | 26% | |
| Total capital | 97,079 | 395 | 0.4% | 114,792 | 413 | 0.4% | 18% | 18% | |










