Liquidity dynamics of banking sector
Update date: 22 Apr 2025, 11:26
| Liquidity dynamics of banking sector | |||
| Indicator name | April 1, 2024 | April 1, 2025 | |
| High quality liquid assets (in billion UZS) | 95,421 | 143,345 | |
| Ratio of high quality liquid assets (HQLA) to Total assets (in %) | 14.3% | 17.9% | |
| Liquidity coverage ratio (minimum: 100%) | 159.5% | 196.8% | |
| Net stable funding ratio (minimum: 100%) | 111.9% | 116.2% | |
| Immediate liquidity ratio (minimum: 25%) | 96.5% | 132.0% | |










