Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off
4751

Information on major indicators of commercial banks as of June 1, 2025

Update date: 25 Jun 2025, 11:35
25 June 2025
xlsx 31.0 KB
Download the file
Information on major indicators of commercial banks
as of June 1, 2025
 
                  billion UZS  
№ Bank name Assets Loans Capital Deposits  
sum share in %
of total
sum share in %
of total
sum share in %
of total
sum share in %
of total
 
Banking System 829,813 100% 567,685 100% 121,491 100% 345,642 100%  
Banks with State ownership 542,303 65% 389,198 69% 74,225 61% 177,659 51%  
1 NBU 138,152 17% 108,535 19% 19,092 16% 41,944 12%  
2 Uzpromstroybank 95,006 11% 68,493 12% 10,660 9% 25,370 7%  
3 Agrobank 91,480 11% 70,882 12% 13,707 11% 23,669 7%  
4 Asaka bank 62,899 8% 39,884 7% 8,046 7% 18,228 5%  
5 People's bank 48,428 6% 29,975 5% 8,792 7% 25,944 8%  
6 Business development bank 34,970 4% 23,818 4% 5,032 4% 13,189 4%  
7 Microcreditbank 27,197 3% 19,648 3% 3,596 3% 8,721 3%  
8 Aloqa bank 25,731 3% 14,834 3% 3,369 3% 15,055 4%  
9 Turon bank 18,440 2% 13,130 2% 1,931 2% 5,540 2%  
Other banks 287,510 35% 178,487 31% 47,266 39% 167,982 49%  
10 Ipoteka-bank 50,557 6% 35,421 6% 6,892 6% 24,968 7%  
11 Kapital bank 49,032 6% 33,975 6% 5,716 5% 38,222 11%  
12 Hamkorbank 30,673 4% 20,109 4% 5,824 5% 12,201 4%  
13 Ipak Yuli bank 23,761 3% 14,978 3% 3,990 3% 11,943 3%  
14 Orient Finance bank 18,095 2% 12,796 2% 3,510 3% 11,706 3%  
15 Trust bank 12,843 2% 6,475 1% 3,130 3% 9,021 3%  
16 TBC bank 12,798 2% 10,235 2% 2,594 2% 6,328 2%  
17 Invest Finance bank 12,471 2% 8,022 1% 1,530 1% 9,206 3%  
18 Anor bank 12,466 2% 8,097 1% 1,188 1% 10,476 3%  
19 KDB Bank Uzbekistan 11,681 1% 3,561 1% 2,099 2% 6,904 2%  
20 Davr bank 10,707 1% 7,717 1% 1,639 1% 4,006 1%  
21 Asia Alliance bank 8,483 1% 3,810 1% 917 1% 6,577 2%  
22 Tenge bank 7,680 1% 4,018 1% 1,308 1% 2,705 1%  
23 Octobank 4,364 1% 382 0% 882 1% 2,769 1%  
24 Garant bank 3,666 0% 853 0% 534 0% 2,619 1%  
25 Hayot bank 3,629 0% 2,484 0% 484 0% 2,463 1%  
26 Universal bank 3,610 0% 1,727 0% 733 1% 2,276 1%  
27 Ziraat Bank Uzbekistan 3,386 0% 2,026 0% 686 1% 1,741 1%  
28 Apex bank 1,553 0% 264 0% 357 0% 928 0%  
29 Uzum bank 1,374 0% 114 0% 675 1% 108 0%  
30 Smart bank 1,233 0% 61 0% 507 0% 21 0%  
31 Madad Invest bank 866 0% 395 0% 523 0% 110 0%  
32 Yangi bank 681 0% 119 0% 271 0% 398 0%  
33 AVO bank 664 0% 489 0% 549 0% 45 0%  
34 Iranian Saderat bank in Tashkent 575 0% 18 0% 427 0% 50 0%  
35 Poytakht bank 544 0% 341 0% 183 0% 194 0%  
36 Eurasian bank 118 0% 0 0% 118 0% 0 0%  
                     


USD = 12004.48
+32.84
EUR = 13155.71
-4.71
RUB = 146.56
+0.23
GBP = 15721.07
-27.62
JPY = 75.58
+0.71
CHF = 14252.02
+45.73
CNY = 1797.29
+1.55
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X