Information on main indicators of banking sector
Update date: 23 Dec 2025, 00:56
| Information on main indicators of banking sector | |||||||||
| billion UZS | |||||||||
| Indicator name | December 1, 2024 | December 1, 2025 | Nominal growth, in (%) |
Real growth (without considering devaluation) in (%) |
|||||
| Total | of which, in foreign currency | share in % of total |
Total | of which, in foreign currency | share in % of total |
||||
| Total assets | 751 736 | 314 527 � | 42% | 892 939 | 327 578 | 37% | 19% | 22% | |
| Total loan portfolio | 525 887 | 225 713 | 43% | 595 309 | 228 751 | 38% | 13% | 17% | |
| Total deposits | 297 396 | 77 573 | 26% | 390 993 | 82 138 | 21% | 31% | 34% | |
| Total capital | 112 989 | 412 | 0,4% | 133 121 | 0 | 0,0% | 18% | 18% | |










