Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off
5555

Information on major indicators of commercial banks as of December 1, 2025

Update date: 23 Dec 2025, 00:57
23 December 2025
xlsx 18.2 KB
Download the file
Information on major indicators of commercial banks
as of December 1, 2025
 
                  billion UZS  
№ Bank name Assets Loans Capital Deposits  
sum share in %
of total
sum share in %
of total
sum share in %
of total
sum share in %
of total
 
Banking System 892,939 100% 595,309 100% 133,121 100% 390,993 100%  
Banks with State ownership 576,268 65% 401,863 68% 80,458 60% 205,893 53%  
1 NBU 138,897 16% 104,878 18% 19,688 15% 50,202 13%  
2 Agrobank 103,216 12% 80,403 14% 13,766 10% 31,166 8%  
3 Uzpromstroybank 100,705 11% 64,937 11% 11,646 9% 28,105 7%  
4 Asaka bank 64,134 7% 41,981 7% 8,237 6% 23,479 6%  
5 People's bank 51,670 6% 32,837 6% 10,455 8% 26,274 7%  
6 Business development bank 37,416 4% 24,445 4% 5,207 4% 14,566 4%  
7 Aloqa bank 29,738 3% 17,912 3% 3,678 3% 15,813 4%  
8 Microcreditbank 29,970 3% 20,329 3% 5,690 4% 9,325 2%  
9 Turon bank 20,522 2% 14,140 2% 2,090 2% 6,963 2%  
Other banks 316,672 35% 193,446 32% 52,663 40% 185,100 47%  
10 Kapital bank 54,939 6% 35,971 6% 6,899 5% 41,634 11%  
11 Ipoteka-bank 51,927 6% 34,407 6% 7,591 6% 25,298 6%  
12 Hamkorbank 33,950 4% 23,352 4% 6,554 5% 14,007 4%  
13 Ipak Yuli bank 26,998 3% 15,827 3% 4,302 3% 12,858 3%  
14 Orient Finance bank 18,399 2% 13,879 2% 3,906 3% 11,974 3%  
15 TBC bank 14,257 2% 10,262 2% 2,549 2% 6,865 2%  
16 Anor bank 14,481 2% 9,593 2% 1,323 1% 12,688 3%  
17 Invest Finance bank 13,959 2% 8,905 1% 1,745 1% 10,328 3%  
18 Trust bank 13,686 2% 7,885 1% 3,537 3% 9,085 2%  
19 KDB Bank Uzbekistan 12,620 1% 3,469 1% 2,440 2% 7,392 2%  
20 Davr bank 12,021 1% 8,819 1% 1,983 1% 4,549 1%  
21 Asia Alliance bank 8,085 1% 3,969 1% 1,173 1% 6,045 2%  
22 Tenge bank 6,328 1% 3,914 1% 1,313 1% 2,066 1%  
23 Octobank 8,033 1% 487 0% 956 1% 5,693 1%  
24 Hayot bank 5,439 1% 4,205 1% 497 0% 3,944 1%  
25 Universal bank 4,175 0% 1,973 0% 817 1% 2,592 1%  
26 Garant bank 4,004 0% 1,403 0% 536 0% 2,999 1%  
27 Ziraat Bank Uzbekistan 3,445 0% 2,152 0% 717 1% 1,606 0%  
28 Apex bank 2,860 0% 959 0% 562 0% 1,909 0%  
29 Open bank 1,354 0% 283 0% 513 0% 30 0%  
30 Uzum bank 2,061 0% 56 0% 758 1% 442 0%  
31 AVO bank 1,070 0% 790 0% 551 0% 273 0%  
32 Madad Invest bank 895 0% 403 0% 529 0% 150 0%  
33 Saderat bank 586 0% 11 0% 535 0% 48 0%  
34 Yangi bank 593 0% 188 0% 194 0% 394 0%  
35 Poytakht bank 506 0% 284 0% 184 0% 229 0%  
                     


USD = 12023.61
+9.24
EUR = 13236.79
-43.89
RUB = 145.54
-0.65
GBP = 15865.15
-34.67
JPY = 75.36
+0.25
CHF = 14305.31
-33.36
CNY = 1803.42
+2.52
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X