Information on the types of loans
Update date: 23 Dec 2025, 01:00
| Information on the types of loans | ||||
| billion UZS | ||||
| Indicator name | December 1, 2024 | December 1, 2025 | Growth (in percentage) | |
| Total loans | 525 887 | 595 309 | 13% | |
| Loans to individuals | 175 350 | 217 162 | 24% | |
| Mortgage loans | 66 752 | 78 271 | 17% | |
| Microloans | 41 130 | 67 451 | 64% | |
| Car loans | 40 418 | 39 589 | -2% | |
| Other consumer loans | 484 | 738 | 52% | |
| Student loans | 5 769 | 6 848 | 19% | |
| Loans for developing entrepreneurship | 19 111 | 20 503 | 7% | |
| Other loans | 1 687 | 3 762 | 123% | |
| Loans to legal entities | 350 536 | 378 147 | 8% | |
| Loans issued to legal entities who are not considered as credit organizations | 330 682 | 355 248 | 7% | |
| Leasing and factoring | 2 678 | 3 461 | 29% | |
| Interbank loans | 686 | 674 | -2% | |
| Microcredits | 11 693 | 14 045 | 20% | |
| Syndicated loans | 4 797 | 4 718 | -2% | |










