Information on total loans and total deposits of banking system by regions as of December 1, 2025
Update date: 23 Dec 2025, 01:00
| Information on total loans and total deposits of banking system by regions as of December 1, 2025 | ||||||||
| billion UZS | ||||||||
| № | Regions | Total loan portfolio | of which: | Total deposits | of which: | |||
| individuals | legal entities | individuals | legal entities | |||||
| Total | 595,309 | 217,162 | 378,147 | 390,993 | 150,497 | 240,497 | ||
| 1 | Republic of Karakalpakstan | 19,966 | 11,073 | 8,892 | 7,041 | 5,847 | 1,195 | |
| 2 | Andijan region | 26,559 | 12,848 | 13,710 | 7,799 | 4,056 | 3,743 | |
| 3 | Bukhara region | 25,639 | 10,746 | 14,892 | 10,501 | 8,637 | 1,864 | |
| 4 | Djizzakh region | 19,380 | 7,756 | 11,624 | 3,299 | 2,242 | 1,057 | |
| 5 | Kashkadarya region | 27,012 | 14,070 | 12,942 | 8,080 | 5,997 | 2,083 | |
| 6 | Navoiy region | 18,894 | 11,762 | 7,132 | 7,297 | 5,146 | 2,151 | |
| 7 | Namangan region | 20,965 | 9,799 | 11,166 | 4,116 | 2,456 | 1,660 | |
| 8 | Samarkand region | 30,347 | 16,265 | 14,082 | 11,149 | 7,084 | 4,066 | |
| 9 | Surkhandarya region | 22,833 | 12,510 | 10,323 | 5,226 | 4,168 | 1,058 | |
| 10 | Sirdarya region | 18,155 | 4,908 | 13,248 | 1,813 | 1,228 | 584 | |
| 11 | Tashkent city | 280,535 | 65,316 | 215,219 | 297,577 | 85,687 | 211,890 | |
| 12 | Tashkent region | 27,846 | 12,569 | 15,277 | 9,076 | 4,114 | 4,962 | |
| 13 | Ferghana region | 32,601 | 15,483 | 17,118 | 7,438 | 4,675 | 2,763 | |
| 14 | Khorezm region | 24,578 | 12,056 | 12,522 | 10,580 | 9,160 | 1,420 | |










