Information on commercial bank loans by economic sectors
Update date: 21 Jan 2026, 17:20
| Information on commercial bank loans by economic sectors | ||||||
| Indicator name | January 1, 2025 | January 1, 2026 | Growth in % | |||
| billion UZS | % of total | billion UZS | % of total | |||
| Total loans | 533 121 | 100% | 604 002 | 100% | 13% | |
| Industry | 153 389 | 29% | 142 724 | 24% | -7% | |
| Agriculture | 50 303 | 9% | 61 055 | 10% | 21% | |
| Construction | 12 960 | 2% | 18 889 | 3% | 46% | |
| Trade and public service | 38 130 | 7% | 43 548 | 7% | 14% | |
| Transport and communication | 32 808 | 6% | 33 732 | 6% | 3% | |
| Logistics supply and sales | 4 213 | 0,8% | 4 748 | 0,8% | 13% | |
| Housing and community services | 2 324 | 0,4% | 1 870 | 0,3% | -20% | |
| Individuals | 177 532 | 33% | 220 283 | 36% | 24% | |
| Other sectors | 61 463 | 12% | 77 154 | 13% | 26% | |










