Information on main indicators of banking sector
Update date: 21 Jan 2026, 17:21
| Information on main indicators of banking sector | |||||||||
| billion UZS | |||||||||
| Indicator name | January 1, 2025 | January 1, 2026 | Growth, in (%) |
||||||
| Total | of which, in foreign currency | share in % of total |
Total | of which, in foreign currency | share in % of total |
||||
| Total assets | 769,330 | 316,440 � | 41% | 924,763 | 341,809 | 37% | 20% | ||
| Total loan portfolio | 533,121 | 228,718 | 43% | 604,002 | 236,785 | 39% | 13% | ||
| Total deposits | 308,692 | 77,458 | 25% | 417,258 | 87,336 | 21% | 35% | ||
| Total capital | 114,792 | 413 | 0.4% | 135,339 | 0.0 | 0.0% | 18% | ||










