Information on the types of loans
Update date: 3 Mar 2026, 15:43
| Information on the types of loans | ||||
| billion UZS | ||||
| Indicator name | January 1, 2025 | January 1, 2026 | Growth (in percentage) | |
| Total loans | 533 121 | 604 002 | 13% | |
| Loans to individuals | 177 532 | 220 283 | 24% | |
| Mortgage loans | 67 730 | 79 396 | 17% | |
| Microloans | 42 369 | 48 863 | 15% | |
| Car loans | 40 152 | 39 696 | -1% | |
| Other consumer loans | 566 | 492 | -13% | |
| Student loans | 5 858 | 6 932 | 18% | |
| Loans for developing entrepreneurship | 19 523 | 40 474 | 107% | |
| Other loans | 1 334 | 4 430 | 232% | |
| Loans to legal entities | 355 589 | 383 720 | 8% | |
| Loans issued to legal entities who are not considered as credit organizations | 330 211 | 359 777 | 9% | |
| Leasing and factoring | 2 767 | 3 842 | 39% | |
| Interbank loans | 715 | 653 | -9% | |
| Microcredits | 17 111 | 14 680 | -14% | |
| Syndicated loans | 4 785 | 4 768 | -0,3% | |










