Information on total loans and total deposits of banking system by regions as of January 1, 2026
Update date: 21 Jan 2026, 17:24
| Information on total loans and total deposits of banking system by regions as of January 1, 2026 | ||||||||
| billion UZS | ||||||||
| № | Regions | Total loan portfolio | of which: | Total deposits | of which: | |||
| individuals | legal entities | individuals | legal entities | |||||
| Total | 604,002 | 220,283 | 383,720 | 417,258 | 160,401 | 256,857 | ||
| 1 | Republic of Karakalpakstan | 20,099 | 11,210 | 8,888 | 7,488 | 6,212 | 1,275 | |
| 2 | Andijan region | 27,014 | 13,154 | 13,859 | 8,100 | 4,313 | 3,787 | |
| 3 | Bukhara region | 25,816 | 10,962 | 14,855 | 11,080 | 9,061 | 2,019 | |
| 4 | Djizzakh region | 19,662 | 7,841 | 11,821 | 3,518 | 2,438 | 1,080 | |
| 5 | Kashkadarya region | 27,667 | 14,326 | 13,342 | 8,707 | 6,429 | 2,279 | |
| 6 | Navoiy region | 19,140 | 11,876 | 7,264 | 7,716 | 5,444 | 2,271 | |
| 7 | Namangan region | 21,004 | 9,960 | 11,044 | 4,370 | 2,672 | 1,697 | |
| 8 | Samarkand region | 30,741 | 16,527 | 14,214 | 11,924 | 7,547 | 4,377 | |
| 9 | Surkhandarya region | 22,865 | 12,717 | 10,148 | 5,643 | 4,442 | 1,201 | |
| 10 | Sirdarya region | 18,885 | 4,951 | 13,934 | 2,008 | 1,355 | 653 | |
| 11 | Tashkent city | 284,088 | 66,070 | 218,018 | 319,430 | 91,355 | 228,075 | |
| 12 | Tashkent region | 28,590 | 12,723 | 15,867 | 8,217 | 4,539 | 3,678 | |
| 13 | Ferghana region | 33,514 | 15,702 | 17,812 | 7,970 | 5,068 | 2,902 | |
| 14 | Khorezm region | 24,916 | 12,261 | 12,655 | 11,087 | 9,526 | 1,561 | |










