Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off
2591

Information on major indicators of commercial banks as of May 1, 2026

Update date: 5 Jun 2026, 15:10
31 May 2026
xlsx 18.0 KB
Download the file
Information on major indicators of commercial banks
as of May 1, 2026
 
                  billion UZS  
№ Bank name Assets Loans Capital Deposits  
sum share in %
of total
sum share in %
of total
sum share in %
of total
sum share in %
of total
 
Banking System 962,795 100% 628,999 100% 143,951 100% 444,394 100%  
Banks with State ownership 605,924 63% 417,262 66% 84,838 59% 230,395 52%  
1 NBU 140,595 15% 107,383 17% 20,619 14% 53,444 12%  
2 Agrobank 115,128 12% 89,021 14% 13,830 10% 37,310 8%  
3 Uzpromstroybank 105,073 11% 61,733 10% 12,596 9% 36,044 8%  
4 Asaka bank 61,441 6% 40,261 6% 9,469 7% 22,354 5%  
5 People's bank 55,986 6% 36,687 6% 11,031 8% 29,214 7%  
6 Business development bank 38,989 4% 25,115 4% 5,449 4% 15,714 4%  
7 Aloqa bank 34,110 4% 20,698 3% 3,990 3% 16,285 4%  
8 Microcreditbank 33,062 3% 21,803 3% 5,748 4% 11,005 2%  
9 Turon bank 21,540 2% 14,561 2% 2,107 1% 9,025 2%  
Other banks 356,871 37% 211,737 34% 59,113 41% 213,999 48%  
10 Kapital bank 57,831 6% 37,756 6% 7,448 5% 44,135 10%  
11 Ipoteka-bank 55,653 6% 35,597 6% 8,693 6% 28,406 6%  
12 Hamkorbank 39,674 4% 27,818 4% 7,343 5% 15,711 4%  
13 Ipak Yuli bank 30,033 3% 17,613 3% 4,737 3% 15,117 3%  
14 Orient Finance bank 17,639 2% 13,156 2% 4,331 3% 11,364 3%  
15 TBC bank 14,276 1% 8,768 1% 2,934 2% 6,941 2%  
16 Anor bank 17,413 2% 11,398 2% 1,498 1% 14,129 3%  
17 Invest Finance bank 15,391 2% 10,427 2% 2,059 1% 11,640 3%  
18 Trust bank 16,051 2% 8,473 1% 3,789 3% 10,814 2%  
19 KDB Bank Uzbekistan 12,663 1% 4,054 1% 2,742 2% 6,674 2%  
20 Davr bank 12,756 1% 9,240 1% 2,273 2% 4,784 1%  
21 Asia Alliance bank 9,111 1% 4,742 1% 1,218 1% 6,901 2%  
22 Tenge bank 8,396 1% 4,349 1% 1,394 1% 3,599 1%  
23 Octobank 16,293 2% 595 0% 1,135 1% 14,654 3%  
24 Hayot bank 7,649 1% 6,067 1% 628 0% 6,326 1%  
25 Universal bank 4,556 0% 2,327 0% 905 1% 2,773 1%  
26 Garant bank 4,123 0% 1,495 0% 565 0% 3,102 1%  
27 Ziraat Bank Uzbekistan 3,847 0% 2,404 0% 769 1% 2,091 0%  
28 Apex bank 4,093 0% 2,308 0% 680 0% 2,506 1%  
29 Open bank 1,523 0% 940 0% 515 0% 120 0%  
30 Uzum bank 3,643 0% 76 0% 1,246 1% 1,197 0%  
31 AVO bank 1,660 0% 1,205 0% 549 0% 550 0%  
32 Madad Invest bank 1,105 0% 584 0% 529 0% 213 0%  
33 Saderat bank 632 0% 10 0% 553 0% 58 0%  
34 Poytakht bank 863 0% 335 0% 579 0% 195 0%  
                     


USD = 11973.44
+9.17
EUR = 13282.14
-41.27
RUB = 144.53
+0.04
GBP = 15891.15
-33.29
JPY = 74.99
-0.2
CHF = 14389.42
-34.05
CNY = 1795.58
+2.02
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X