Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off
4519

"Information on major indicators of commercial banks as of June 1, 2026"

Update date: 25 Jun 2026, 13:00
25 June 2026
xlsx 17.8 KB
Download the file
Information on major indicators of commercial banks
as of June 1, 2026
 
                  billion UZS  
№ Bank name Assets Loans Capital Deposits  
sum share in %
of total
sum share in %
of total
sum share in %
of total
sum share in %
of total
 
Banking System 984,351 100% 635,978 100% 145,510 100% 460,600 100%  
Banks with State ownership 617,079 63% 420,443 66% 85,370 59% 239,492 52%  
1 NBU 142,766 15% 107,490 17% 20,775 14% 55,326 12%  
2 Agrobank 119,068 12% 90,857 14% 13,846 10% 41,839 9%  
3 Uzpromstroybank 103,639 11% 61,190 10% 12,753 9% 35,484 8%  
4 Asaka bank 61,382 6% 40,161 6% 9,491 7% 22,370 5%  
5 People's bank 58,075 6% 37,080 6% 11,143 8% 30,871 7%  
6 Business development bank 40,628 4% 25,466 4% 5,467 4% 15,976 3%  
7 Aloqa bank 36,010 4% 21,051 3% 4,010 3% 16,750 4%  
8 Microcreditbank 33,808 3% 22,560 4% 5,775 4% 11,675 3%  
9 Turon bank 21,702 2% 14,586 2% 2,110 1% 9,202 2%  
Other banks 367,272 37% 215,536 34% 60,140 41% 221,107 48%  
10 Kapital bank 59,355 6% 37,939 6% 7,510 5% 46,205 10%  
11 Ipoteka-bank 56,670 6% 35,884 6% 8,947 6% 28,617 6%  
12 Hamkorbank 40,748 4% 28,466 4% 7,474 5% 16,220 4%  
13 Ipak Yuli bank 31,294 3% 18,137 3% 4,814 3% 15,673 3%  
14 Orient Finance bank 17,894 2% 13,160 2% 4,427 3% 11,344 2%  
15 TBC bank 14,481 1% 8,547 1% 2,961 2% 7,085 2%  
16 Anor bank 17,864 2% 11,701 2% 1,504 1% 14,502 3%  
17 Invest Finance bank 16,184 2% 10,738 2% 2,100 1% 11,915 3%  
18 Trust bank 16,067 2% 8,625 1% 3,857 3% 10,597 2%  
19 KDB Bank Uzbekistan 13,303 1% 4,208 1% 2,799 2% 7,237 2%  
20 Davr bank 12,766 1% 9,316 1% 2,335 2% 4,777 1%  
21 Asia Alliance bank 10,189 1% 5,053 1% 1,224 1% 8,153 2%  
22 Tenge bank 8,354 1% 4,353 1% 1,378 1% 3,547 1%  
23 Octobank 16,776 2% 607 0% 1,168 1% 15,250 3%  
24 Hayot bank 7,952 1% 6,416 1% 661 0% 6,653 1%  
25 Universal bank 4,796 0% 2,384 0% 927 1% 2,949 1%  
26 Garant bank 4,110 0% 1,583 0% 572 0% 3,080 1%  
27 Ziraat Bank Uzbekistan 3,961 0% 2,394 0% 780 1% 2,074 0%  
28 Apex bank 4,504 0% 2,549 0% 686 0% 2,684 1%  
29 Open bank 1,597 0% 978 0% 515 0% 129 0%  
30 Uzum bank 3,916 0% 242 0% 1,290 1% 1,236 0%  
31 AVO bank 1,754 0% 1,281 0% 546 0% 623 0%  
32 Madad Invest bank 1,127 0% 593 0% 530 0% 238 0%  
33 Saderat bank 612 0% 9 0% 555 0% 51 0%  
34 Poytakht bank 997 0% 370 0% 581 0% 267 0%  


USD = 11994.10
+6.94
EUR = 13420.20
+26.95
RUB = 145.79
-0.5
GBP = 16087.69
+27.29
JPY = 75.93
+0.22
CHF = 14651.97
+1.32
CNY = 1797.46
+0.5
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X