Information on main indicators of banking sector
Update date: 25 Jun 2026, 14:08
| Information on main indicators of banking sector | |||||||||
| billion UZS | |||||||||
| Indicator name | June 1, 2025 | June 1, 2026 | Growth, in (%) |
||||||
| Total | of which, in foreign currency | share in % of total |
Total | of which, in foreign currency | share in % of total |
||||
| Total assets | 829,813 | 327,961 � | 40% | 984,351 | 340,320 | 35% | 19% | ||
| Total loan portfolio | 567,685 | 234,416 | 41% | 635,978 | 248,850 | 39% | 12% | ||
| Total deposits | 345,642 | 82,042 | 24% | 460,600 | 88,326 | 19% | 33% | ||
| Total capital | 121,491 | 0 | 0.0% | 145,510 | 0.0 | 0.0% | 20% | ||










