Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off
218

Information on major indicators of commercial banks as of October 1, 2020

Update date: 30 Oct 2020, 18:59
30 October 2020
xlsx 24.9 KB
Download the file
Information on major indicators of commercial banks
as of October 1, 2020
 
                  billion UZS  
№ Bank name Assets Loans Capital Deposits  
sum share in %
of total
sum share in %
of total
sum share in %
of total
sum share in %
of total
 
Total 333,390 100% 260,712 100% 56,462 100% 103,469 100%  
Banks with state ownership 282,736 85% 230,586 88% 47,506 84% 74,361 72%  
1 NBU 72,941 21.9% 62,885 24.1% 13,462 23.8% 16,312 15.8%  
2 Uzpromstroybank 46,127 13.8% 38,485 14.8% 6,802 12.0% 9,473 9.2%  
3 Asaka bank 39,983 12.0% 32,121 12.3% 6,337 11.2% 8,002 7.7%  
4 Ipoteka-bank 28,715 8.6% 22,770 8.7% 4,135 7.3% 9,931 9.6%  
5 Agrobank 27,578 8.3% 23,001 8.8% 4,680 8.3% 6,724 6.5%  
6 People's bank 24,394 7.3% 17,444 6.7% 4,761 8.4% 10,034 9.7%  
7 Qishloq Qurilish bank 14,648 4.4% 12,613 4.8% 2,391 4.2% 3,275 3.2%  
8 Microcreditbank 9,271 2.8% 7,863 3.0% 1,722 3.1% 2,010 1.9%  
9 Aloqa bank 8,057 2.4% 5,572 2.1% 1,499 2.7% 4,595 4.4%  
10 Turon bank 7,977 2.4% 5,897 2.3% 1,172 2.1% 2,036 2.0%  
11 Asia Alliance bank 2,693 0.8% 1,767 0.7% 332 0.6% 1,851 1.8%  
12 Poytakht bank 227 0.1% 89 0.03% 121 0.2% 93 0.09%  
13 Uzagroexportbank 126 0.04% 78 0.03% 90 0.2% 25 0.02%  
Other banks 50,655 15% 30,126 12% 8,956 16% 29,108 28%  
14 Hamkorbank 9,794 2.9% 7,273 2.8% 1,366 2.4% 3,478 3.4%  
15 Ipak Yuli bank 6,642 2.0% 4,574 1.8% 1,208 2.1% 2,534 2.4%  
16 Kapital bank 6,311 1.9% 3,780 1.4% 762 1.4% 5,043 4.9%  
17 KDB Bank Uzbekistan 5,693 1.7% 880 0.3% 646 1.1% 5,035 4.9%  
18 Invest Finance bank 4,552 1.4% 2,922 1.1% 604 1.1% 3,017 2.9%  
19 Orient Finance bank 4,479 1.3% 3,002 1.2% 1,071 1.9% 2,399 2.3%  
20 Trustbank 4,209 1.3% 2,050 0.8% 769 1.4% 3,251 3.1%  
21 Давр банк 1,618 0.5% 1,210 0.5% 278 0.5% 869 0.8%  
22 Tenge bank 1,165 0.3% 703 0.3% 354 0.6% 56 0.1%  
23 Savdogar bank 1,154 0.3% 830 0.3% 181 0.3% 651 0.6%  
24 Turkiston bank 1,095 0.3% 809 0.3% 161 0.3% 837 0.8%  
25 Universal bank 1,035 0.3% 737 0.3% 166 0.3% 774 0.7%  
26 Ziraat Bank Uzbekistan 974 0.3% 533 0.2% 302 0.5% 473 0.5%  
27 Ravnaq-bank 632 0.2% 414 0.2% 136 0.2% 440 0.4%  
28 Hi-Tech bank 393 0.1% 263 0.1% 139 0.2% 185 0.2%  
29 Branch office of Bank Saderat Iran in Tashkent 387 0.1% 6 0.0% 358 0.6% 28 0.0%  
30 TBC bank 211 0.1% 0 0.0% 211 0.4% 0 0.0%  
31 Madad Invest Bank 209 0.1% 140 0.1% 145 0.3% 38 0.0%  
32 Anor bank 100 0.0% 0 0.0% 100 0.2% 0 0.0%  


USD = 11994.10
+6.94
EUR = 13420.20
+26.95
RUB = 145.79
-0.5
GBP = 16087.69
+27.29
JPY = 75.93
+0.22
CHF = 14651.97
+1.32
CNY = 1797.46
+0.5
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X