Information on main indicators of banking sector
Update date: 24 Jul 2026, 17:50
| Information on main indicators of banking sector | |||||||||
| billion UZS | |||||||||
| Indicator name | July 1, 2025 | July 1, 2026 | Growth, in (%) |
||||||
| Total | of which, in foreign currency | share in % of total |
Total | of which, in foreign currency | share in % of total |
||||
| Total assets | 852 195 | 341 287 � | 40% | 1 005 803 | 348 929 | 35% | 18% | ||
| Total loan portfolio | 575 245 | 238 755 | 42% | 642 810 | 252 034 | 39% | 12% | ||
| Total deposits | 355 621 | 83 992 | 24% | 473 764 | 90 453 | 19% | 33% | ||
| Total capital | 125 285 | 0 | 0,0% | 148 885 | 0,0 | 0,0% | 19% | ||










