Information on commercial bank loans by economic sectors
Update date: 24 Jul 2026, 18:35
| Information on commercial bank loans by economic sectors | ||||||
| Indicator name | July 1, 2025 | July 1, 2026 | Growth in % | |||
| billion UZS | % of total | billion UZS | % of total | |||
| Total loans | 575 245 | 100% | 642 810 | 100% | 12% | |
| Industry | 157 600 | 27% | 137 614 | 21% | -13% | |
| Agriculture | 58 031 | 10% | 66 290 | 10% | 14% | |
| Construction | 15 213 | 3% | 20 886 | 3% | 37% | |
| Trade and public service | 40 035 | 7% | 49 253 | 8% | 23% | |
| Transport and communication | 33 544 | 6% | 33 911 | 5% | 1% | |
| Logistics supply and sales | 4 002 | 0,7% | 4 653 | 0,7% | 16% | |
| Housing and community services | 2 077 | 0,4% | 1 914 | 0,3% | -8% | |
| Individuals | 196 890 | 34% | 235 863 | 37% | 20% | |
| Other sectors | 67 852 | 12% | 92 426 | 14% | 36% | |










