Information on major indicators of banking sector
Update date: 1 Apr 2021, 11:15
| Information on major indicators of banking sector | |||||||||||
| billion UZS | |||||||||||
| Indicator name | January 1, 2020 | January 1, 2021 | Nominal growth, in (%) |
Real growth (without considering devaluation) in (%) |
|||||||
| Total | of which in foreign currency | share in % of total |
Total | of which in foreign currency | share in % of total |
||||||
| Total assets | 272,727 | 129,077 � | 47.3% | 366,121 | 183,927 | 50.2% | 34.2% | 28.0% | |||
| Total loan portfolio | 211,581 | 100,947 | 47.7% | 276,975 | 138,106 | 49.9% | 30.9% | 24.9% | |||
| Total deposits | 91,009 | 39,969 | 43.9% | 114,747 | 49,429 | 43.1% | 26.1% | 21.1% | |||
| Total capital | 51,031 | 305 | 0.6% | 58,351 | 335 | 0.6% | 14.3% | 14.3% | |||










