Information on major indicators of banking sector
Update date: 14 Sep 2026, 22:04
| Information on main indicators of banking sector | |||||||||
| billion UZS | |||||||||
| Indicator name | August 1, 2025 | August 1, 2026 | Growth, in (%) |
||||||
| Total | of which, in foreign currency | share in % of total |
Total | of which, in foreign currency | share in % of total |
||||
| Total assets | 852,381 | 333,633 � | 39% | 1,016,585 | 352,453 | 35% | 19% | ||
| Total loan portfolio | 576,247 | 233,194 | 40% | 644,637 | 249,784 | 39% | 12% | ||
| Total deposits | 360,402 | 86,905 | 24% | 482,669 | 92,683 | 19% | 34% | ||
| Total capital | 126,959 | 0 | 0.0% | 150,562 | 0.0 | 0.0% | 19% | ||
| 725421.77530581 | 332239.49937488 | 0.45799493575282 | 866023.6954503 | 343074.26948 | 0.39614882512148 | 0.19382092588167 | |||










