Information on commercial bank loans by economic sector
Update date: 14 Sep 2026, 22:03
| Information on commercial bank loans by economic sectors | ||||||
| Indicator name | August 1, 2025 | August 1, 2026 | Growth in % | |||
| billion UZS | % of total | billion UZS | % of total | |||
| Total loans | 576 247 | 100% | 644 637 | 100% | 12% | |
| Industry | 152 447 | 26% | 133 367 | 21% | -13% | |
| Agriculture | 58 021 | 10% | 66 355 | 10% | 14% | |
| Construction | 16 305 | 3% | 21 588 | 3% | 32% | |
| Trade and public service | 40 661 | 7% | 50 628 | 8% | 25% | |
| Transport and communication | 33 409 | 6% | 34 000 | 5% | 2% | |
| Logistics supply and sales | 4 059 | 0,7% | 4 699 | 0,7% | 16% | |
| Housing and community services | 1 971 | 0,3% | 1 916 | 0,3% | -3% | |
| Individuals | 201 827 | 35% | 239 801 | 37% | 19% | |
| Other sectors | 67 548 | 12% | 92 283 | 14% | 37% | |










