Information on major indicators of banking sector
Update date: 26 Oct 2026, 21:56
| Information on main indicators of banking sector | |||||||||
| billion UZS | |||||||||
| Indicator name | October 1, 2025 | October 1, 2026 | Growth, in (%) |
||||||
| Total | of which, in foreign currency | share in % of total |
Total | of which, in foreign currency | share in % of total |
||||
| Total assets | 866,825 | 332,858 � | 38% | 1,044,839 | 352,725 | 34% | 21% | ||
| Total loan portfolio | 582,211 | 228,746 | 39% | 659,087 | 252,333 | 38% | 13% | ||
| Total deposits | 371,453 | 83,724 | 23% | 501,035 | 93,104 | 19% | 35% | ||
| Total capital | 130,395 | 0 | 0.0% | 152,947 | 0.0 | 0.0% | 17% | ||
| 725421.77530581 | 332239.49937488 | 0.45799493575282 | 866023.6954503 | 343074.26948 | 0.39614882512148 | 0.19382092588167 | |||










