Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off
1859

Information on relative indicators of banks

Update date: 23 Jun 2022, 11:24
23 June 2022
xlsx 29.9 KB
Download the file
Information on relative indicators of banks    
                          billion UZS    
Bank name June 1, 2021 June 1, 2022    
Assets Liabilities Ratio of assets to liabilities Loans Deposits Ratio of loans to deposits Assets Liabilities Ratio of assets to liabilities Loans Deposits Ratio of loans to deposits    
Total 395 034 333 554 118% 297 778 126 239 236% 493 734 420 187 118% 345 201 173 894 199%    
Banks with State ownership 329 268 279 073 118% 259 564 86 960 298% 397 380 338 234 117% 292 140 112 889 259%    
1 NBU 80 083 65 848 122% 67 049 17 717 378% 114 811 99 416 115% 80 476 31 924 252%    
2 Uzpromstroybank 50 302 43 149 117% 39 608 11 503 344% 55 759 48 189 116% 42 893 11 492 373%    
3 Asaka bank 51 232 44 663 115% 36 593 10 603 345% 52 521 46 058 114% 36 797 11 161 330%    
4 Agrobank 36 095 30 749 117% 30 864 9 646 320% 44 300 35 335 125% 36 548 11 230 325%    
5 Ipoteka-bank 34 885 30 354 115% 25 696 11 038 233% 38 717 33 508 116% 29 493 13 780 214%    
6 People's bank 28 930 23 861 121% 20 987 11 321 185% 29 988 24 504 122% 19 073 12 641 151%    
7 Qishloq Qurilish bank 17 050 14 522 117% 14 749 4 633 318% 21 650 18 941 114% 18 706 7 411 252%    
8 Microcreditbank 11 551 9 780 118% 10 109 3 017 335% 14 281 10 628 134% 11 313 3 561 318%    
9 Aloqa bank 9 027 7 439 121% 6 286 4 962 127% 13 492 11 861 114% 8 198 6 797 121%    
10 Turon bank 9 831 8 591 114% 7 455 2 424 308% 11 488 9 611 120% 8 557 2 716 315%    
11 Poytakht bank 234 106 221% 107 88 122% 325 181 180% 67 175 38%    
12 Uzagroexportbank 48 10 468% 62 6 957% 48 2 2117% 19 1 2054%    
Other banks 65 766 54 482 121% 38 214 39 279 97% 96 354 81 953 118% 53 061 61 005 87%    
13 Kapital bank 10 056 8 989 112% 5 445 8 114 67% 19 828 17 935 111% 10 453 16 776 62%    
14 Hamkorbank 10 496 8 882 118% 8 109 3 638 223% 13 901 11 829 118% 10 264 4 976 206%    
15 Ipak Yuli bank 7 882 6 528 121% 5 773 3 100 186% 10 624 8 932 119% 7 048 4 415 160%    
16 KDB Bank Uzbekistan 7 830 7 134 110% 991 7 123 14% 8 883 8 130 109% 1 839 8 104 23%    
17 Orient Finance bank 5 299 4 081 130% 3 533 2 648 133% 7 770 6 318 123% 4 322 3 574 121%    
18 Trust bank 5 180 4 217 123% 2 310 4 048 57% 7 550 6 222 121% 3 183 5 959 53%    
19 Invest Finance bank 4 996 4 306 116% 3 157 3 600 88% 6 175 5 376 115% 3 926 4 559 86%    
20 Asia Alliance bank 2 867 2 536 113% 1 924 2 023 95% 3 920 3 486 112% 2 122 3 011 70%    
21 Tenge bank 2 415 1 220 198% 1 440 112 1287% 3 408 2 186 156% 1 787 714 250%    
22 Davr bank 1 946 1 593 122% 1 573 857 184% 2 863 2 375 121% 2 330 1 177 198%    
23 Anor bank 242 143 169% 136 102 133% 2 488 2 301 108% 1 091 2 188 50%    
24 Ziraat Bank Uzbekistan 1 155 830 139% 619 625 99% 1 787 1 417 126% 910 1 049 87%    
25 Universal bank 1 298 1 104 118% 802 996 80% 1 691 1 435 118% 778 1 268 61%    
26 Savdogar bank 1 124 973 116% 829 614 135% 1 372 1 182 116% 946 731 130%    
27 Turkiston bank 1 041 922 113% 706 828 85% 1 167 1 027 114% 653 868 75%    
28 TBC bank 206 39 530% 48 37 128% 1 038 804 129% 646 795 81%    
29 Ravnaq-bank 784 643 122% 492 576 85% 833 701 119% 471 644 73%    
30 Branch office of Bank Saderat Iran in Tashkent 406 34 1195% 8 31 26% 424 33 1278% 16 33 50%    
31 Hi-Tech bank 333 228 146% 188 148 127% 252 159 159% 121 104 116%    
32 Madad Invest Bank 214 82 262% 129 58 223% 236 75 315% 154 60 260%    
33 Apelsin bank 143 28 507% 0 0 0%    


USD = 12170.67
+20.83
EUR = 14048.60
+44.69
RUB = 152.30
+1.2
GBP = 16107.88
+67.66
JPY = 76.26
+0.12
CHF = 15249.56
+58.46
CNY = 1768.68
+6.48
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X